|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 10/23/2025 | PACKERS 25-3 | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .500 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL JAGUARS | | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BEARS | | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COWBOYS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAVENS | | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .667 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 0 | 3 | 9 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VIKINGS | | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 18 | 60 | 52 | 21 | 38 | 34 | 3 | 1 | 0 | 43 | 4 | 4 | 19 | .733 | .827 | .731 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 10/23/2025 | PACKERS 25-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL BROWNS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL JAGUARS | | 1 | 2 | 0 | 0 |
| | | | | | |
| TOTAL TITANS | | 1 | 0 | 1 | 0 |
| | | | | | |
| TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL COWBOYS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL RAVENS | | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BENGALS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL BROWNS | | 1 | 2 | 0 | 0 |
| | | | | | |
| TOTAL PACKERS | | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 14 | 17 | 1 | 0 |
|