Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/8/2025 | At COLTS 25-3 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
9/11/2025 | CHARGERS 25-3 | 1 | 1 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .600 | .400 | .400 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 2 | 9 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .444 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 5 | 19 | 74 | 72 | 25 | 39 | 39 | 0 | 0 | 0 | 39 | 0 | 2 | 11 | .595 | .542 | .542 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 4 | 18 | 73 | 72 | 28 | 40 | 33 | 4 | 0 | 3 | 53 | 1 | 0 | 24 | .616 | .736 | .556 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 6 | 17 | 64 | 62 | 18 | 34 | 31 | 2 | 0 | 1 | 39 | 1 | 1 | 17 | .641 | .629 | .548 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 9 | 22 | 78 | 71 | 24 | 40 | 33 | 5 | 1 | 1 | 50 | 5 | 2 | 21 | .692 | .704 | .563 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 25 | 78 | 298 | 286 | 99 | 156 | 139 | 11 | 1 | 5 | 184 | 7 | 5 | 75 | .631 | .643 | .545 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/8/2025 | At COLTS 25-3 | 1 | 0 | 0 | 0 |
9/11/2025 | CHARGERS 25-3 | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 19 | 31 | 1 | 6 |
| | | | | |
TOTAL BENGALS | | 18 | 31 | 2 | 2 |
| | | | | |
TOTAL BROWNS | | 17 | 32 | 3 | 11 |
| | | | | |
TOTAL BUCCANEERS | | 22 | 28 | 0 | 5 |
| | | | | |
TOTAL CAREER | | 78 | 122 | 6 | 24 |
|