Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
10/6/2025 | RAVENS 25-3 | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BRONCOS | | 4 | 9 | 29 | 28 | 9 | 12 | 11 | 1 | 0 | 0 | 13 | 1 | 0 | 8 | .586 | .464 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 2 | 10 | 29 | 26 | 5 | 10 | 9 | 1 | 0 | 0 | 11 | 0 | 3 | 7 | .414 | .423 | .385 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 4 | 19 | 77 | 74 | 22 | 45 | 42 | 3 | 0 | 0 | 48 | 2 | 1 | 36 | .662 | .649 | .608 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 2 | 7 | 28 | 25 | 6 | 16 | 16 | 0 | 0 | 0 | 16 | 3 | 0 | 11 | .750 | .640 | .640 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 4 | 23 | 77 | 69 | 25 | 38 | 33 | 5 | 0 | 0 | 43 | 6 | 2 | 25 | .623 | .623 | .551 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 3 | 18 | 64 | 57 | 22 | 27 | 17 | 10 | 0 | 0 | 37 | 5 | 2 | 25 | .547 | .649 | .474 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 3 | 20 | 69 | 62 | 19 | 33 | 25 | 8 | 0 | 0 | 41 | 6 | 1 | 28 | .609 | .661 | .532 |
| | | | | | | | | | | | | | | | | | |
TOTAL PANTHERS | | 2 | 20 | 68 | 63 | 17 | 36 | 27 | 8 | 1 | 0 | 46 | 4 | 1 | 24 | .618 | .730 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 8 | 15 | 55 | 50 | 15 | 27 | 20 | 7 | 0 | 0 | 34 | 5 | 0 | 18 | .727 | .680 | .540 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 7 | 20 | 70 | 65 | 13 | 32 | 29 | 2 | 1 | 0 | 36 | 5 | 0 | 19 | .629 | .554 | .492 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 5 | 24 | 77 | 72 | 19 | 37 | 28 | 6 | 3 | 0 | 49 | 3 | 2 | 33 | .584 | .681 | .514 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 5 | 18 | 57 | 55 | 18 | 32 | 24 | 4 | 4 | 0 | 44 | 1 | 1 | 25 | .667 | .800 | .582 |
| | | | | | | | | | | | | | | | | | |
TOTAL BILLS | | 4 | 15 | 56 | 53 | 22 | 33 | 29 | 4 | 0 | 0 | 37 | 2 | 1 | 22 | .696 | .698 | .623 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 5 | 20 | 64 | 61 | 11 | 20 | 20 | 0 | 0 | 0 | 20 | 2 | 1 | 16 | .422 | .328 | .328 |
| | | | | | | | | | | | | | | | | | |
TOTAL DOLPHINS | | 4 | 12 | 38 | 33 | 7 | 16 | 16 | 0 | 0 | 0 | 16 | 3 | 2 | 14 | .605 | .485 | .485 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 62 | 251 | 862 | 796 | 233 | 417 | 348 | 60 | 9 | 0 | 495 | 49 | 17 | 313 | .613 | .622 | .524 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
10/6/2025 | RAVENS 25-3 | 1 | 4 | 0 | 2 |
| | | | | |
TOTAL COLTS | | 1 | 4 | 0 | 2 |
| | | | | |
TOTAL BRONCOS | | 9 | 5 | 2 | 1 |
| | | | | |
TOTAL BROWNS | | 10 | 2 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 19 | 8 | 0 | 1 |
| | | | | |
TOTAL STEELERS | | 7 | 3 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 23 | 16 | 0 | 4 |
| | | | | |
TOTAL VIKINGS | | 18 | 4 | 2 | 3 |
| | | | | |
TOTAL RAMS | | 20 | 9 | 1 | 4 |
| | | | | |
TOTAL PANTHERS | | 20 | 6 | 0 | 2 |
| | | | | |
TOTAL BILLS | | 15 | 11 | 0 | 2 |
| | | | | |
TOTAL TITANS | | 20 | 15 | 1 | 1 |
| | | | | |
TOTAL COLTS | | 24 | 13 | 2 | 3 |
| | | | | |
TOTAL COLTS | | 18 | 9 | 1 | 4 |
| | | | | |
TOTAL BILLS | | 15 | 10 | 0 | 4 |
| | | | | |
TOTAL VIKINGS | | 20 | 8 | 0 | 3 |
| | | | | |
TOTAL DOLPHINS | | 12 | 10 | 0 | 3 |
| | | | | |
TOTAL CAREER | | 251 | 133 | 9 | 37 |
|