Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/22/2025 | At TITANS 25-3 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
9/29/2025 | At GIANTS 25-3 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAVENS | | 0 | 2 | 8 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .625 | .571 | .571 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL TEXANS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 0 | 6 | 21 | 21 | 9 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 9 | .524 | .619 | .524 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 1 | 2 | 7 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | .714 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SEAHAWKS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 1 | 2 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .833 | .833 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 1 | 2 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .800 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 2 | 3 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 2 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | .667 | .833 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 6 | 26 | 82 | 77 | 38 | 44 | 40 | 4 | 0 | 0 | 48 | 4 | 1 | 32 | .659 | .623 | .571 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/22/2025 | At TITANS 25-3 | 1 | 4 | 0 | 0 |
9/29/2025 | At GIANTS 25-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL RAVENS | | 2 | 5 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL TEXANS | | 1 | 5 | 0 | 0 |
| | | | | |
TOTAL CARDINALS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 6 | 0 | 0 | 2 |
| | | | | |
TOTAL BROWNS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 1 | 0 | 0 | 1 |
| | | | | |
TOTAL VIKINGS | | 3 | 1 | 0 | 0 |
| | | | | |
TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL JETS | | 2 | 2 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 26 | 14 | 0 | 3 |
|