Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
9/15/2025 | At DOLPHINS 25-3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL STEELERS | | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL VIKINGS | | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .750 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 1 | 2 | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .833 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 2 | 2 | 9 | 9 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | .889 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL BROWNS | | 0 | 2 | 7 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .429 | .571 | .429 |
| | | | | | | | | | | | | | | | | | |
TOTAL COWBOYS | | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL RAMS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL TITANS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 1 | 2 | 8 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .625 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL SAINTS | | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
TOTAL BEARS | | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 0 | 2 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .200 | .200 |
| | | | | | | | | | | | | | | | | | |
TOTAL CARDINALS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | |
TOTAL BENGALS | | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 8 | 25 | 79 | 74 | 26 | 39 | 38 | 1 | 0 | 0 | 40 | 5 | 0 | 21 | .658 | .541 | .527 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
9/15/2025 | At DOLPHINS 25-3 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL STEELERS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL VIKINGS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL PATRIOTS | | 1 | 2 | 0 | 1 |
| | | | | |
TOTAL CARDINALS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 4 | 0 | 0 |
| | | | | |
TOTAL JAGUARS | | 1 | 1 | 0 | 1 |
| | | | | |
TOTAL COWBOYS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BUCCANEERS | | 2 | 1 | 0 | 0 |
| | | | | |
TOTAL SAINTS | | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL BEARS | | 1 | 0 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 2 | 0 | 0 | 0 |
| | | | | |
TOTAL CAREER | | 16 | 12 | 0 | 2 |
|