DIVISION THREE WEB SITE

Box Scores for DOLPHINS 26-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


DOLPHINS 26-1-27      STEELERS 26-1-16



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF RBI OBP Slg BA Pitching IP R ER BF H 2B 3B HR BB SO OBP Slg BA ERA
ORTIZ, ED-DP 6 5 3 4 1 1 0 7 1 0 1 0 0 2 .833 1.400 .800 BREWER, BILL-W 6.2 16 12 4421 2 2 2 4 1 .568 .868 .553 12.60
ACOSTA, RALPH-SS 6 6 1 2 0 0 0 2 0 1 0 2 0 1 .500 .333 .333
FACTEAU, JIM-CF 6 6 3 3 1 0 0 4 0 0 0 0 0 3 .500 .667 .500
RANDOLPH, ALAN-RF 5 5 4 5 1 0 0 6 0 0 0 0 0 2 1.000 1.200 1.000
BREWER, BILL-P 5 5 3 4 0 0 0 4 0 0 0 0 0 2 .800 .800 .800
CYNKAR, JOHN-CF 5 5 3 3 0 0 0 3 1 0 0 0 0 3 .600 .600 .600
PIPPINS, JERRY-C 5 5 4 5 0 1 0 7 0 0 0 0 0 4 1.000 1.400 1.000
MOSHER, JOHN-LF 5 5 2 3 0 0 0 3 0 0 0 0 0 2 .600 .600 .600
KOZLOWSKI, STAN-1B 5 4 2 4 0 0 0 4 0 0 1 0 0 4 1.000 1.000 1.000
DORNER, BILL-2B 5 5 0 4 0 0 0 4 0 0 0 0 0 3 .800 .800 .800
LUPO, JOE-3B 5 5 2 2 0 0 0 2 0 0 0 1 0 1 .400 .400 .400
DOLPHINS 26-1 58 56 27 39 3 2 0 46 2 1 2 3 0 27 .724 .821 .696 DOLPHINS 26-1 6.2 16 12 4421 2 2 2 4 1 .568 .868 .553 12.60
S-CZYZYK, KEN-CF 4 4 2 2 0 0 1 5 0 1 0 0 0 2 .750 1.250 .500 ELLWANGER, JAMES-L 5.0 27 26 5839 3 2 0 2 3 .707 .821 .696 36.40
LATOURETTE, MIKE-LF 4 4 2 2 0 0 1 5 1 0 0 0 0 1 .500 1.250 .500
STEPHENS, KEITH-RF 4 3 2 2 0 0 0 2 0 0 1 0 0 1 .750 .667 .667
HILL, RICK-CF 4 4 2 3 0 0 0 3 0 1 0 0 0 1 1.000 .750 .750
MORRISON, MALCOLM-SS 4 4 1 2 0 0 0 2 0 0 0 0 0 2 .500 .500 .500
SMOTHERS, ROBERT-1B 4 2 2 0 0 0 0 0 0 1 2 0 0 0 .750 .000 .000
ELLWANGER, JAMES-P 4 4 1 2 0 0 0 2 1 0 0 0 0 2 .500 .500 .500
McMENEMY, BRYAN-DP 2 2 2 2 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
S-SCHLENER, JEFF-PH 2 2 0 1 0 0 0 1 0 0 0 1 0 1 .500 .500 .500
POLAK, BOB-3B 4 2 1 2 1 1 0 5 0 0 1 0 1 5 .750 2.500 1.000
KENNEDY, JIM-C 4 3 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
S-GALATTE, ALAN-2B 4 4 1 3 1 1 0 6 0 0 0 0 0 0 .750 1.500 .750
STEELERS 26-1 44 38 16 21 2 2 2 33 2 3 4 1 2 16 .636 .868 .553 STEELERS 26-1 5.0 27 26 5839 3 2 0 2 3 .707 .821 .696 36.40
Game Date: 3/19/2026

First Game | Previous Game | Next Game | Last Game

Game 17 of 20


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/13/2026 3:13:06 PM