DIVISION THREE WEB SITE

Box Scores for RAVENS 26-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


RAVENS 26-1-13      VIKINGS 26-1-12



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF RBI OBP Slg BA Pitching IP R ER BF H 2B 3B HR BB SO OBP Slg BA ERA
KAZLEY, STEVE-DP 4 4 2 4 1 0 0 5 0 0 0 0 0 2 1.000 1.250 1.000 LERNER, MICHAEL-W 6.2 12 10 4516 1 0 1 7 1 .511 .526 .421 10.50
HOLLEN, DAVID-CF 4 2 2 2 0 0 0 2 0 0 1 0 1 2 .750 1.000 1.000
YOUNGBLOOD, PAT-CF 4 3 1 2 0 0 0 2 0 1 1 0 0 1 1.000 .667 .667
HOLLAND, JOHN-LF 4 3 1 2 0 0 0 2 0 0 0 0 1 2 .500 .667 .667
S-PROSKINE, BEN 4 3 0 0 0 0 0 0 0 0 1 0 0 0 .250 .000 .000
LERNER, MICHAEL-P 4 2 0 1 0 0 0 1 1 0 1 0 1 2 .500 .500 .500
MORAN, KEVIN-SS 4 4 1 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
SURETTE, ROBERT-1B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
HENDRIX, TIMOTHY-C 2 2 1 1 0 0 0 1 0 0 0 0 0 1 .500 .500 .500
S-KLEINHOLZ, JEFF-PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCHLAACK, DAVID-RF 3 3 2 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
BUTLER, JOEL-3B 3 3 2 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333
RAVENS 26-1 40 33 13 20 1 0 0 21 2 1 4 0 3 12 .625 .636 .606 RAVENS 26-1 6.2 12 10 4516 1 0 1 7 1 .511 .526 .421 10.50
ALTERI, MICHAEL-SS 5 4 0 0 0 0 0 0 0 1 1 0 0 0 .400 .000 .000 DELURY, KEVIN-L 5.1 13 12 4020 1 0 0 4 0 .600 .636 .606 15.75
S-RANDOLPH, ALAN-CF 4 4 1 2 1 0 0 3 1 0 0 0 0 0 .500 .750 .500
LOVING, JAY-CF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750
DRAVIS, RALPH-DP 4 4 1 2 0 0 1 5 0 0 0 0 0 3 .500 1.250 .500
FORTENBERRY, STEPHEN-2B 4 4 2 0 0 0 0 0 1 1 0 0 0 1 .250 .000 .000
LEE, MICHAEL-1B 4 3 2 2 0 0 0 2 0 0 1 0 0 0 .750 .667 .667
LEIPHART, MARK-LF 4 2 3 1 0 0 0 1 0 0 2 0 0 0 .750 .500 .500
DELURY, KEVIN-P 4 3 1 3 0 0 0 3 0 0 1 0 0 4 1.000 1.000 1.000
CHISOLM, GARY-C 4 3 0 1 0 0 0 1 0 0 1 1 0 0 .500 .333 .333
S-BURKE, BRIAN 4 3 0 2 0 0 0 2 1 0 1 0 0 3 .750 .667 .667
ROBINSON, STUART-RF 4 4 0 0 0 0 0 0 0 2 0 0 0 1 .500 .000 .000
VIKINGS 26-1 45 38 12 16 1 0 1 20 3 4 7 1 0 12 .600 .526 .421 VIKINGS 26-1 5.1 13 12 4020 1 0 0 4 0 .600 .636 .606 15.75
Game Date: 4/2/2026

First Game | Previous Game | Next Game | Last Game

Game 20 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/13/2026 3:19:44 PM