|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 5/7/2026 | COMMANDERS 26-2 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | .500 | .750 | .500 |
| 5/11/2026 | At BROWNS 26-2 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 1 | 2 | 8 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | .625 | .625 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 6 | 20 | 83 | 83 | 32 | 43 | 35 | 4 | 3 | 1 | 56 | 0 | 0 | 29 | .590 | .675 | .518 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 2 | 17 | 72 | 70 | 23 | 40 | 36 | 2 | 2 | 0 | 46 | 1 | 1 | 21 | .597 | .657 | .571 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 1 | 15 | 62 | 58 | 18 | 30 | 26 | 2 | 2 | 0 | 36 | 0 | 4 | 21 | .500 | .621 | .517 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 4 | 19 | 75 | 74 | 26 | 51 | 41 | 6 | 1 | 3 | 68 | 1 | 0 | 35 | .747 | .919 | .689 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 4 | 19 | 74 | 72 | 28 | 42 | 32 | 5 | 5 | 0 | 57 | 0 | 2 | 29 | .622 | .792 | .583 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 7 | 21 | 86 | 81 | 33 | 44 | 36 | 4 | 3 | 1 | 57 | 3 | 2 | 25 | .628 | .704 | .543 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 7 | 20 | 74 | 70 | 25 | 40 | 31 | 4 | 5 | 0 | 54 | 2 | 2 | 30 | .662 | .771 | .571 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 49ERS | | 10 | 20 | 71 | 68 | 20 | 30 | 26 | 1 | 3 | 0 | 37 | 0 | 3 | 20 | .563 | .544 | .441 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 5 | 13 | 43 | 39 | 15 | 18 | 16 | 0 | 2 | 0 | 22 | 2 | 2 | 9 | .581 | .564 | .462 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 8 | 19 | 68 | 67 | 22 | 37 | 29 | 6 | 2 | 0 | 47 | 0 | 1 | 16 | .662 | .701 | .552 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 55 | 186 | 719 | 693 | 244 | 380 | 312 | 35 | 28 | 5 | 486 | 9 | 17 | 240 | .618 | .701 | .548 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 5/7/2026 | COMMANDERS 26-2 | 1 | 0 | 0 | 0 |
| 5/11/2026 | At BROWNS 26-2 | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 2 | 3 | 0 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 20 | 71 | 1 | 3 |
| | | | | | |
| TOTAL BUCCANEERS | | 17 | 77 | 0 | 0 |
| | | | | | |
| TOTAL PACKERS | | 15 | 18 | 0 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 19 | 23 | 0 | 1 |
| | | | | | |
| TOTAL BUCCANEERS | | 19 | 60 | 0 | 1 |
| | | | | | |
| TOTAL BUCCANEERS | | 21 | 79 | 0 | 7 |
| | | | | | |
| TOTAL DOLPHINS | | 20 | 27 | 2 | 0 |
| | | | | | |
| TOTAL 49ERS | | 20 | 48 | 2 | 0 |
| | | | | | |
| TOTAL FALCONS | | 13 | 19 | 1 | 0 |
| | | | | | |
| TOTAL RAMS | | 19 | 13 | 0 | 0 |
| | | | | | |
| TOTAL RAMS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 186 | 438 | 6 | 12 |
|