|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At CHARGERS 26-3 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .400 | .400 |
| 9/14/2026 | BROWNS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | .500 | 1.500 | .500 |
| 9/17/2026 | At BUCCANEERS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/21/2026 | COWBOYS 26-3 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/24/2026 | At PATRIOTS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/28/2026 | LIONS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/5/2026 | RAMS 26-3 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |
| 10/12/2026 | At RAIDERS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | .600 | 1.000 | .600 |
| 10/15/2026 | EAGLES 26-3 | 0 | 1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 49ERS | | 2 | 9 | 38 | 37 | 14 | 24 | 21 | 0 | 3 | 0 | 30 | 1 | 0 | 14 | .711 | .811 | .649 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 5 | 21 | 72 | 67 | 20 | 47 | 40 | 4 | 1 | 2 | 59 | 3 | 2 | 22 | .764 | .881 | .701 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 7 | 30 | 110 | 104 | 34 | 71 | 61 | 4 | 4 | 2 | 89 | 4 | 2 | 36 | .745 | .856 | .683 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At CHARGERS 26-3 | 1 | 1 | 0 | 0 |
| 9/14/2026 | BROWNS 26-3 | 1 | 6 | 0 | 0 |
| 9/17/2026 | At BUCCANEERS 26-3 | 1 | 4 | 0 | 0 |
| 9/21/2026 | COWBOYS 26-3 | 1 | 6 | 0 | 1 |
| 9/24/2026 | At PATRIOTS 26-3 | 1 | 4 | 0 | 0 |
| 9/28/2026 | LIONS 26-3 | 1 | 3 | 0 | 0 |
| 10/5/2026 | RAMS 26-3 | 1 | 3 | 0 | 1 |
| 10/12/2026 | At RAIDERS 26-3 | 1 | 8 | 0 | 0 |
| 10/15/2026 | EAGLES 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL 49ERS | | 9 | 35 | 0 | 2 |
| | | | | | |
| TOTAL PATRIOTS | | 21 | 87 | 0 | 12 |
| | | | | | |
| TOTAL CAREER | | 30 | 122 | 0 | 14 |
|