|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At PACKERS 26-3 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9/14/2026 | FALCONS 26-3 | 0 | 1 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 1.000 | 1.750 | 1.000 |
| 9/17/2026 | At PANTHERS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | .750 | 1.250 | .750 |
| 9/24/2026 | At CHARGERS 26-3 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 7 | 1.000 | 2.667 | 1.000 |
| 9/28/2026 | BROWNS 26-3 | 1 | 1 | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 5 | 1.000 | 1.750 | .750 |
| 10/1/2026 | At BUCCANEERS 26-3 | 0 | 1 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/5/2026 | COWBOYS 26-3 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 | .667 |
| 10/12/2026 | LIONS 26-3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 10/15/2026 | At COMMANDERS 26-3 | 0 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | .600 | 1.400 | .600 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 3 | 9 | 39 | 35 | 20 | 24 | 13 | 6 | 2 | 3 | 43 | 4 | 0 | 23 | .795 | 1.229 | .686 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 4 | 18 | 75 | 67 | 36 | 49 | 31 | 13 | 4 | 1 | 73 | 5 | 3 | 38 | .773 | 1.090 | .731 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 7 | 20 | 85 | 81 | 44 | 54 | 32 | 11 | 4 | 7 | 94 | 3 | 1 | 56 | .753 | 1.160 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 4 | 16 | 60 | 50 | 18 | 35 | 24 | 6 | 2 | 3 | 54 | 7 | 3 | 33 | .767 | 1.080 | .700 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 6 | 21 | 86 | 77 | 38 | 58 | 41 | 10 | 2 | 5 | 87 | 8 | 1 | 56 | .837 | 1.130 | .753 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 9 | 19 | 76 | 69 | 32 | 42 | 31 | 4 | 4 | 3 | 63 | 6 | 1 | 32 | .750 | .913 | .609 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 5 | 20 | 77 | 69 | 28 | 42 | 32 | 4 | 2 | 4 | 62 | 8 | 0 | 24 | .714 | .899 | .609 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 38 | 123 | 498 | 448 | 216 | 304 | 204 | 54 | 20 | 26 | 476 | 41 | 9 | 262 | .769 | 1.063 | .679 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
| 9/10/2026 | At PACKERS 26-3 | 1 | 6.2 | 7 | 3 | 14 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .400 | 3.15 |
| 9/14/2026 | FALCONS 26-3 | 1 | 6.2 | 14 | 8 | 19 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .487 | 8.40 |
| 9/17/2026 | At PANTHERS 26-3 | 1 | 6.2 | 13 | 11 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .524 | 11.55 |
| 9/24/2026 | At CHARGERS 26-3 | 1 | 7.0 | 8 | 8 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .447 | 8.00 |
| 9/28/2026 | BROWNS 26-3 | 1 | 10.0 | 25 | 22 | 37 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | .607 | 15.40 |
| 10/1/2026 | At BUCCANEERS 26-3 | 1 | 6.1 | 17 | 12 | 21 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | .525 | 13.26 |
| 10/5/2026 | COWBOYS 26-3 | 1 | 7.0 | 6 | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | 6.00 |
| 10/12/2026 | LIONS 26-3 | 1 | 6.0 | 14 | 12 | 23 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .548 | 14.00 |
| 10/15/2026 | At COMMANDERS 26-3 | 1 | 7.0 | 18 | 16 | 26 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | .565 | 16.00 |
| | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 9 | 63.1 | 122 | 98 | 194 | 18 | 16 | 14 | 7 | 5 | 7 | 2 | .513 | 10.83 |
| | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 18 | 110.0 | 291 | 258 | 442 | 60 | 27 | 13 | 19 | 12 | 9 | 9 | .583 | 16.42 |
| | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 20 | 125.1 | 335 | 313 | 521 | 52 | 26 | 16 | 15 | 15 | 11 | 9 | .591 | 17.48 |
| | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 16 | 98.1 | 173 | 163 | 317 | 36 | 16 | 6 | 14 | 13 | 8 | 8 | .527 | 11.60 |
| | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 21 | 127.2 | 303 | 281 | 496 | 50 | 17 | 26 | 20 | 5 | 12 | 8 | .586 | 15.41 |
| | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 19 | 126.1 | 202 | 185 | 353 | 54 | 27 | 9 | 11 | 11 | 9 | 10 | .492 | 10.25 |
| | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 20 | 135.0 | 218 | 212 | 418 | 35 | 19 | 9 | 23 | 12 | 14 | 6 | .527 | 10.99 |
| | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 123 | 786.0 | 1,644 | 1,510 | 2,741 | 305 | 148 | 93 | 109 | 73 | 70 | 52 | .551 | 13.45 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At PACKERS 26-3 | 1 | 2 | 0 | 0 |
| 9/14/2026 | FALCONS 26-3 | 1 | 0 | 0 | 0 |
| 9/17/2026 | At PANTHERS 26-3 | 1 | 1 | 0 | 0 |
| 9/24/2026 | At CHARGERS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | BROWNS 26-3 | 1 | 1 | 0 | 0 |
| 10/1/2026 | At BUCCANEERS 26-3 | 1 | 1 | 0 | 0 |
| 10/5/2026 | COWBOYS 26-3 | 1 | 1 | 0 | 0 |
| 10/12/2026 | LIONS 26-3 | 1 | 1 | 0 | 0 |
| 10/15/2026 | At COMMANDERS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL DOLPHINS | | 9 | 7 | 0 | 0 |
| | | | | | |
| TOTAL SEAHAWKS | | 18 | 19 | 0 | 2 |
| | | | | | |
| TOTAL PACKERS | | 20 | 19 | 0 | 2 |
| | | | | | |
| TOTAL LIONS | | 16 | 4 | 0 | 1 |
| | | | | | |
| TOTAL DOLPHINS | | 21 | 21 | 2 | 2 |
| | | | | | |
| TOTAL STEELERS | | 19 | 25 | 2 | 2 |
| | | | | | |
| TOTAL PACKERS | | 20 | 13 | 0 | 6 |
| | | | | | |
| TOTAL CAREER | | 123 | 108 | 4 | 15 |
|