|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At PANTHERS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .750 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 5 | 18 | 74 | 66 | 34 | 53 | 30 | 11 | 8 | 4 | 92 | 6 | 2 | 38 | .865 | 1.394 | .803 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 11 | 16 | 69 | 65 | 21 | 42 | 24 | 11 | 7 | 0 | 67 | 2 | 2 | 35 | .797 | 1.031 | .646 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 6 | 21 | 80 | 69 | 41 | 48 | 24 | 13 | 4 | 7 | 90 | 6 | 5 | 53 | .750 | 1.304 | .696 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 4 | 18 | 74 | 67 | 37 | 46 | 25 | 12 | 3 | 6 | 82 | 3 | 4 | 39 | .716 | 1.224 | .687 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 2 | 16 | 60 | 53 | 25 | 45 | 25 | 13 | 2 | 5 | 77 | 4 | 2 | 41 | .864 | 1.453 | .849 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 4 | 18 | 73 | 71 | 31 | 45 | 27 | 8 | 6 | 4 | 77 | 0 | 2 | 41 | .671 | 1.085 | .634 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 108 | 434 | 395 | 190 | 281 | 156 | 69 | 30 | 26 | 488 | 21 | 17 | 248 | .771 | 1.235 | .711 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At PANTHERS 26-3 | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL EAGLES | | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL EAGLES | | 18 | 32 | 2 | 0 |
| | | | | | |
| TOTAL BROWNS | | 16 | 26 | 5 | 0 |
| | | | | | |
| TOTAL PATRIOTS | | 21 | 51 | 1 | 0 |
| | | | | | |
| TOTAL BROWNS | | 16 | 32 | 1 | 0 |
| | | | | | |
| TOTAL PATRIOTS | | 16 | 13 | 0 | 1 |
| | | | | | |
| TOTAL PATRIOTS | | 14 | 25 | 3 | 7 |
| | | | | | |
| TOTAL CAREER | | 102 | 183 | 12 | 8 |
|