|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At CHIEFS 26-3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
| 9/14/2026 | CHARGERS 26-3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .000 |
| 9/17/2026 | At BROWNS 26-3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9/21/2026 | BUCCANEERS 26-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/24/2026 | At COWBOYS 26-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/28/2026 | PATRIOTS 26-3 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 10/1/2026 | At LIONS 26-3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/5/2026 | COMMANDERS 26-3 | 0 | 1 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/12/2026 | 49ERS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .750 | .500 |
| 10/15/2026 | GIANTS 26-3 | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAIDERS | | 4 | 10 | 32 | 31 | 6 | 17 | 16 | 1 | 0 | 0 | 18 | 0 | 1 | 8 | .656 | .581 | .548 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 8 | 20 | 76 | 75 | 16 | 40 | 35 | 2 | 3 | 0 | 48 | 0 | 1 | 17 | .632 | .640 | .533 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 5 | 19 | 79 | 77 | 35 | 49 | 38 | 7 | 4 | 0 | 64 | 1 | 1 | 24 | .696 | .831 | .636 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 11 | 18 | 64 | 61 | 23 | 27 | 15 | 8 | 3 | 1 | 44 | 2 | 1 | 18 | .625 | .721 | .443 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 15-1-FALCONS | | 4 | 16 | 65 | 59 | 28 | 34 | 11 | 13 | 3 | 7 | 74 | 2 | 4 | 32 | .615 | 1.254 | .576 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 14-3-ZSUBS | | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 1.000 | 1.667 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 14-3-TEXANS | | 10 | 19 | 70 | 68 | 22 | 32 | 18 | 10 | 1 | 3 | 53 | 1 | 1 | 28 | .614 | .779 | .471 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 14-2-ZSUBS | | 0 | 7 | 24 | 24 | 9 | 12 | 10 | 0 | 1 | 1 | 17 | 0 | 0 | 3 | .500 | .708 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 42 | 111 | 416 | 401 | 141 | 217 | 147 | 42 | 16 | 12 | 327 | 6 | 9 | 135 | .637 | .815 | .541 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
| 9/10/2026 | At CHIEFS 26-3 | 1 | 6.0 | 10 | 10 | 17 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | .567 | 11.67 |
| 9/14/2026 | CHARGERS 26-3 | 1 | 4.0 | 25 | 14 | 29 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | .644 | 24.50 |
| 9/17/2026 | At BROWNS 26-3 | 1 | 5.2 | 17 | 13 | 23 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | .561 | 16.06 |
| 9/21/2026 | BUCCANEERS 26-3 | 1 | 7.0 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .472 | 6.00 |
| 9/24/2026 | At COWBOYS 26-3 | 1 | 6.0 | 18 | 18 | 29 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | .644 | 21.00 |
| 9/28/2026 | PATRIOTS 26-3 | 1 | 6.2 | 17 | 15 | 26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .619 | 15.75 |
| 10/1/2026 | At LIONS 26-3 | 1 | 2.2 | 17 | 17 | 23 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | .767 | 44.63 |
| 10/5/2026 | COMMANDERS 26-3 | 1 | 6.2 | 20 | 20 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .608 | 21.00 |
| 10/12/2026 | 49ERS 26-3 | 1 | 5.2 | 21 | 21 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .644 | 25.94 |
| 10/15/2026 | GIANTS 26-3 | 1 | 6.0 | 14 | 13 | 25 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .568 | 15.17 |
| | | | | | | | | | | | | | | | |
| TOTAL RAIDERS | | 10 | 56.1 | 165 | 147 | 249 | 28 | 6 | 4 | 12 | 8 | 2 | 8 | .609 | 18.27 |
| | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 20 | 122.1 | 279 | 245 | 433 | 56 | 24 | 26 | 22 | 7 | 6 | 14 | .545 | 14.02 |
| | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 19 | 114.0 | 277 | 256 | 416 | 40 | 16 | 14 | 17 | 13 | 9 | 10 | .561 | 15.72 |
| | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 49 | 292.2 | 721 | 648 | 1,098 | 124 | 46 | 44 | 51 | 28 | 17 | 32 | .565 | 15.50 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At CHIEFS 26-3 | 1 | 0 | 0 | 0 |
| 9/14/2026 | CHARGERS 26-3 | 1 | 0 | 0 | 0 |
| 9/17/2026 | At BROWNS 26-3 | 1 | 0 | 0 | 0 |
| 9/21/2026 | BUCCANEERS 26-3 | 1 | 0 | 0 | 0 |
| 9/24/2026 | At COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | PATRIOTS 26-3 | 1 | 0 | 0 | 0 |
| 10/1/2026 | At LIONS 26-3 | 1 | 0 | 0 | 0 |
| 10/5/2026 | COMMANDERS 26-3 | 1 | 0 | 0 | 0 |
| 10/12/2026 | 49ERS 26-3 | 1 | 0 | 0 | 0 |
| 10/15/2026 | GIANTS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL RAIDERS | | 10 | 0 | 0 | 0 |
| | | | | | |
| TOTAL EAGLES | | 20 | 2 | 0 | 0 |
| | | | | | |
| TOTAL TITANS | | 19 | 0 | 0 | 0 |
| | | | | | |
| TOTAL SEAHAWKS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL SEAHAWKS | | 18 | 2 | 0 | 0 |
| | | | | | |
| TOTAL 15-1-FALCONS | | 13 | 2 | 1 | 0 |
| | | | | | |
| TOTAL CAREER | | 81 | 6 | 1 | 0 |
|