|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | TITANS 26-3 | 0 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 0 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 3 | 21 | 85 | 83 | 32 | 55 | 36 | 10 | 2 | 7 | 90 | 0 | 2 | 31 | .682 | 1.084 | .663 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 7 | 20 | 81 | 76 | 22 | 36 | 21 | 12 | 1 | 2 | 56 | 1 | 4 | 24 | .543 | .737 | .474 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 5 | 21 | 78 | 73 | 22 | 39 | 26 | 7 | 3 | 3 | 61 | 1 | 4 | 33 | .577 | .836 | .534 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 5 | 17 | 57 | 57 | 19 | 25 | 17 | 3 | 2 | 3 | 41 | 0 | 0 | 25 | .526 | .719 | .439 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 80 | 305 | 292 | 96 | 158 | 102 | 33 | 8 | 15 | 252 | 3 | 10 | 113 | .593 | .863 | .541 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | TITANS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL STEELERS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL STEELERS | | 21 | 35 | 2 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 20 | 27 | 1 | 0 |
| | | | | | |
| TOTAL DOLPHINS | | 21 | 19 | 1 | 0 |
| | | | | | |
| TOTAL PACKERS | | 17 | 16 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 80 | 97 | 4 | 0 |
|