DIVISION THREE WEB SITE

Pitching Stats for BROWNS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player G IP R AB H 2B 3B HR SF SO W L BA ER ERA BB
S-LEVICKY, THOMAS 1 6.0 19 47 28 5 3 0 0 0 0 1 .596 16 18.67 0
S-OLIVA, RICH 1 5.0 13 36 18 1 3 0 0 1 0 1 .500 11 15.40 0
S-WAINWRIGHT, THOMAS 2 9.1 32 71 44 3 3 2 2 2 0 1 .620 29 21.75 2
S-ELLWANGER, JAMES 6 39.1 55 204 92 8 5 3 5 2 2 4 .451 46 8.19 5
ELLWANGER, JAMES 8 54.1 90 308 157 15 13 2 8 5 5 3 .510 82 10.56 12
SNELL, DAVID 3 12.1 50 97 63 9 5 3 0 0 0 3 .649 45 25.54 14
TOTALS 20 126.1 259 763 402 41 32 10 15 10 7 13 .527 229 12.69 33

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:33:11 AM