DIVISION THREE WEB SITE

Box Scores for GIANTS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


GIANTS 22-3-8      BILLS 22-3-23



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
GLENN, STEVEN-CF 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 PASK, RON-L 4.2 23 2343 30 5 2 1 3 0 .977 .698 34.50
WAINWRIGHT, THOMAS-SS 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
POTTS, THOMAS-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
LAUER, HERB-CF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
WOODRUFF, DAVE-2B 3 3 2 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333
LEVINE, MARK-C 3 3 2 2 0 0 0 2 1 0 0 0 0 0 0 .667 .667 .667
KUBART, BRUCE-LF 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333
PLUNKARD, JOHN-3B 3 3 1 1 0 0 0 1 0 0 0 0 0 0 2 .333 .333 .333
SALVATORE, DAN-RF 2 2 1 2 1 0 0 3 0 0 0 0 0 0 2 1.000 1.500 1.000
MANNING, CHARLIE-DH 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 .500 .000 .000
PASK, RON-P 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .500 .000 .000
S-STOERMER, MICHAEL-DP 2 1 1 0 0 0 0 0 1 0 0 0 1 0 1 .000 .000 .000
GIANTS 22-3 32 30 8 10 1 0 0 11 3 2 1 0 1 0 8 .406 .367 .333 GIANTS 22-3 4.2 23 2343 30 5 2 1 3 0 .977 .698 34.50
FOX, ED-LF 4 2 4 2 0 1 0 4 0 0 2 0 0 0 0 1.000 2.000 1.000 VELTRE, JOHN-W 6.0 8 530 10 1 0 0 1 0 .367 .333 5.83
HOFFMAN, RICK-DP 4 3 4 3 3 0 0 6 0 0 1 0 0 0 5 1.000 2.000 1.000
SARGENT, BILL-3B 4 4 2 3 0 0 0 3 0 0 0 0 0 0 4 .750 .750 .750
YINGLING, RON-CF 4 4 1 3 0 0 1 6 0 0 0 0 0 0 4 .750 1.500 .750
SHELLHORSE, RON-CF 4 4 2 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
SABERG, RAY-RF 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
KOZLOWSKI, STAN-1B 4 4 2 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
COLELLA, BRIAN-SS 4 4 1 3 0 1 0 5 0 0 0 0 0 0 4 .750 1.250 .750
FURBUSH, RALPH-C 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
REESE, PAUL-2B 4 4 1 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
VELTRE, JOHN-P 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
COLEMAN, GARY-DH 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
BILLS 22-3 46 43 23 30 5 2 1 42 0 1 3 0 0 0 23 .739 .977 .698 BILLS 22-3 6.0 8 530 10 1 0 0 1 0 .367 .333 5.83
Game Date: 11/14/2022

First Game | Previous Game | Next Game | Last Game

Game 18 of 19


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:45:05 AM