| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 9/11/2023 | At COLTS 23-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 2 | 7 | 7 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | .857 | .857 | .857 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BROWNS |  | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 0 | 7 | 23 | 22 | 4 | 15 | 15 | 0 | 0 | 0 | 15 | 1 | 0 | 5 | .696 | .682 | .682 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 9/11/2023 | At COLTS 23-3 | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL LIONS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BROWNS |  | 1 | 2 | 1 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 6 | 5 | 1 | 0 | 
 |