Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
5/15/2025 | PATRIOTS 25-2 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
5/19/2025 | BENGALS 25-2 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
5/22/2025 | At DOLPHINS 25-2 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 2 | 3 | 12 | 12 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | .667 | .500 | .500 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 8 | 17 | 71 | 68 | 33 | 42 | 37 | 4 | 0 | 1 | 49 | 1 | 2 | 23 | .718 | .721 | .618 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 6 | 17 | 70 | 66 | 31 | 44 | 34 | 3 | 3 | 4 | 65 | 3 | 1 | 24 | .757 | .985 | .667 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 10 | 22 | 89 | 85 | 46 | 50 | 41 | 6 | 0 | 3 | 65 | 3 | 1 | 30 | .708 | .765 | .588 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 8 | 20 | 83 | 81 | 34 | 44 | 37 | 3 | 0 | 4 | 59 | 2 | 0 | 25 | .651 | .728 | .543 |
| | | | | | | | | | | | | | | | | | |
TOTAL LIONS | | 4 | 15 | 59 | 57 | 28 | 39 | 35 | 3 | 0 | 1 | 45 | 2 | 0 | 17 | .763 | .789 | .684 |
| | | | | | | | | | | | | | | | | | |
TOTAL BUCCANEERS | | 10 | 20 | 83 | 79 | 35 | 49 | 46 | 2 | 0 | 1 | 54 | 3 | 1 | 33 | .747 | .684 | .620 |
| | | | | | | | | | | | | | | | | | |
TOTAL COLTS | | 11 | 20 | 77 | 73 | 27 | 46 | 39 | 2 | 3 | 2 | 60 | 4 | 0 | 35 | .792 | .822 | .630 |
| | | | | | | | | | | | | | | | | | |
TOTAL PATRIOTS | | 5 | 18 | 65 | 63 | 24 | 41 | 36 | 2 | 1 | 2 | 51 | 2 | 0 | 20 | .738 | .810 | .651 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 7 | 22 | 82 | 78 | 30 | 48 | 37 | 5 | 3 | 3 | 68 | 4 | 0 | 30 | .720 | .872 | .615 |
| | | | | | | | | | | | | | | | | | |
TOTAL CHARGERS | | 16 | 19 | 67 | 65 | 16 | 21 | 21 | 0 | 0 | 0 | 21 | 1 | 1 | 9 | .567 | .323 | .323 |
| | | | | | | | | | | | | | | | | | |
TOTAL JAGUARS | | 13 | 18 | 63 | 56 | 13 | 29 | 25 | 4 | 0 | 0 | 33 | 5 | 2 | 17 | .746 | .589 | .518 |
| | | | | | | | | | | | | | | | | | |
TOTAL JETS | | 0 | 7 | 21 | 20 | 5 | 9 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | .476 | .450 | .450 |
| | | | | | | | | | | | | | | | | | |
TOTAL CAREER | | 100 | 218 | 842 | 803 | 329 | 468 | 403 | 34 | 10 | 21 | 585 | 31 | 8 | 269 | .711 | .729 | .583 |
Fielding
Game Date | Opponent | G |
PO |
E |
DP |
5/15/2025 | PATRIOTS 25-2 | 1 | 3 | 0 | 0 |
5/19/2025 | BENGALS 25-2 | 1 | 6 | 0 | 0 |
5/22/2025 | At DOLPHINS 25-2 | 1 | 1 | 0 | 0 |
| | | | | |
TOTAL CHARGERS | | 3 | 10 | 0 | 0 |
| | | | | |
TOTAL LIONS | | 17 | 19 | 1 | 1 |
| | | | | |
TOTAL LIONS | | 17 | 32 | 1 | 1 |
| | | | | |
TOTAL CHARGERS | | 22 | 35 | 5 | 2 |
| | | | | |
TOTAL COLTS | | 20 | 12 | 1 | 0 |
| | | | | |
TOTAL LIONS | | 15 | 22 | 1 | 1 |
| | | | | |
TOTAL BUCCANEERS | | 20 | 40 | 0 | 0 |
| | | | | |
TOTAL COLTS | | 6 | 10 | 0 | 1 |
| | | | | |
TOTAL PATRIOTS | | 17 | 19 | 1 | 1 |
| | | | | |
TOTAL CHARGERS | | 22 | 54 | 1 | 8 |
| | | | | |
TOTAL CHARGERS | | 18 | 25 | 3 | 5 |
| | | | | |
TOTAL JAGUARS | | 18 | 13 | 0 | 2 |
| | | | | |
TOTAL JETS | | 7 | 12 | 0 | 1 |
| | | | | |
TOTAL CAREER | | 202 | 303 | 14 | 23 |
|