|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At CHARGERS 26-3 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .400 | .400 |
| 9/14/2026 | BROWNS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | .500 | 1.500 | .500 |
| 9/17/2026 | At BUCCANEERS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/21/2026 | COWBOYS 26-3 | 0 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/24/2026 | At PATRIOTS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/28/2026 | LIONS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| 10/5/2026 | RAMS 26-3 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |
| 10/12/2026 | At RAIDERS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | .600 | 1.000 | .600 |
| 10/15/2026 | EAGLES 26-3 | 0 | 1 | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/19/2026 | At SAINTS 26-3 | 1 | 1 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | .800 | .800 |
| 10/22/2026 | DOLPHINS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | .500 | 1.000 | .500 |
| 10/26/2026 | At TITANS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .600 | .800 | .600 |
| 10/29/2026 | SEAHAWKS 26-3 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 49ERS | | 4 | 13 | 56 | 55 | 22 | 35 | 29 | 3 | 3 | 0 | 44 | 1 | 0 | 20 | .714 | .800 | .636 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 5 | 21 | 72 | 67 | 20 | 47 | 40 | 4 | 1 | 2 | 59 | 3 | 2 | 22 | .764 | .881 | .701 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 9 | 34 | 128 | 122 | 42 | 82 | 69 | 7 | 4 | 2 | 103 | 4 | 2 | 42 | .742 | .844 | .672 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At CHARGERS 26-3 | 1 | 1 | 0 | 0 |
| 9/14/2026 | BROWNS 26-3 | 1 | 6 | 0 | 0 |
| 9/17/2026 | At BUCCANEERS 26-3 | 1 | 4 | 0 | 0 |
| 9/21/2026 | COWBOYS 26-3 | 1 | 6 | 0 | 1 |
| 9/24/2026 | At PATRIOTS 26-3 | 1 | 4 | 0 | 0 |
| 9/28/2026 | LIONS 26-3 | 1 | 3 | 0 | 0 |
| 10/5/2026 | RAMS 26-3 | 1 | 3 | 0 | 1 |
| 10/12/2026 | At RAIDERS 26-3 | 1 | 8 | 0 | 0 |
| 10/15/2026 | EAGLES 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | At SAINTS 26-3 | 1 | 2 | 0 | 0 |
| 10/22/2026 | DOLPHINS 26-3 | 1 | 3 | 0 | 1 |
| 10/26/2026 | At TITANS 26-3 | 1 | 4 | 0 | 2 |
| 10/29/2026 | SEAHAWKS 26-3 | 1 | 6 | 0 | 0 |
| | | | | | |
| TOTAL 49ERS | | 13 | 50 | 0 | 5 |
| | | | | | |
| TOTAL PATRIOTS | | 21 | 87 | 0 | 12 |
| | | | | | |
| TOTAL CAREER | | 34 | 137 | 0 | 17 |
|