DIVISION THREE WEB SITE

Box Scores for BENGALS 26-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


BENGALS 26-3-5      COMMANDERS 26-3-20



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF RBI OBP Slg BA Pitching IP R ER BF H 2B 3B HR BB SO OBP Slg BA ERA
COWAN, JOE-2B 3 2 0 1 0 0 0 1 0 0 1 0 0 3 .667 .500 .500 VAN-EPPS, JOHN-L 3.2 20 13 3621 4 0 3 0 0 .583 1.030 .636 24.82
S-CARTER, MARK 3 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
WADDELL, ROBERT-CF 3 2 1 1 0 0 0 1 0 0 1 0 0 0 .667 .500 .500
RANDOLPH, ALAN-CF 3 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
CALLAHAN, JERRY-1B 3 2 0 1 0 0 0 1 0 0 1 0 0 1 .667 .500 .500
SARGENT, BILL-3B 3 2 1 0 0 0 0 0 0 0 1 1 0 0 .333 .000 .000
CALIVA, TONY-DP 2 2 0 1 0 0 0 1 0 1 0 0 0 0 1.000 .500 .500
REESE, PAUL-RF 2 2 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .000
FOX, ED-LF 2 1 1 1 0 0 0 1 0 0 1 0 0 0 1.000 1.000 1.000
HOOVER, JOHN-C 2 1 1 0 0 0 0 0 0 1 1 0 0 1 1.000 .000 .000
VAN-EPPS, JOHN-P 2 2 1 1 0 0 0 1 0 1 0 0 0 0 1.000 .500 .500
BENGALS 26-3 28 22 5 7 0 0 0 7 1 4 6 1 0 5 .607 .318 .318 BENGALS 26-3 3.2 20 13 3621 4 0 3 0 0 .583 1.030 .636 24.82
FORTENBERRY, STEPHEN-3B 4 3 3 3 0 0 0 3 0 0 0 0 1 2 .750 1.000 1.000 S-JAMES, RONNIE-W 5.0 5 4 287 0 0 0 6 1 .464 .318 .318 5.60
OBERMEYER, TIM-DP 4 4 3 3 1 0 1 7 0 0 0 0 0 4 .750 1.750 .750
MOLDENHAUER, ED-SS 4 2 1 2 1 0 0 3 0 0 0 0 2 4 .500 1.500 1.000
ABDELLA, JOHN-2B 3 3 2 2 1 0 1 6 1 0 0 0 0 2 .667 2.000 .667
SURETTE, ROBERT-CF 3 3 1 2 0 0 1 5 0 0 0 0 0 4 .667 1.667 .667
S-JAMES, RONNIE-P 3 3 2 2 0 0 0 2 0 0 0 0 0 0 .667 .667 .667
HARPER, LEE-CF 3 3 2 3 0 0 0 3 0 0 0 0 0 0 1.000 1.000 1.000
KAMMER, CHARLIE-1B 3 3 1 2 1 0 0 3 0 1 0 0 0 2 1.000 1.000 .667
ASHLAND, BRUCE-RF 3 3 1 0 0 0 0 0 2 1 0 0 0 2 .333 .000 .000
KIRK, PAT-C 3 3 2 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333
S-BASSINGER, ROBBIE 3 3 2 1 0 0 0 1 0 1 0 0 0 0 .667 .333 .333
COMMANDERS 26-3 36 33 20 21 4 0 3 34 4 3 0 0 3 20 .667 1.030 .636 COMMANDERS 26-3 5.0 5 4 287 0 0 0 6 1 .464 .318 .318 5.60
Game Date: 10/26/2026

First Game | Previous Game | Next Game | Last Game

Game 13 of 15


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 11/9/2026 6:10:51 PM