DIVISION THREE WEB SITE

Box Scores for CHARGERS 26-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


CHARGERS 26-3-12      PANTHERS 26-3-8



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF RBI OBP Slg BA Pitching IP R ER BF H 2B 3B HR BB SO OBP Slg BA ERA
FINLEY, MIKE-LF 4 4 1 2 1 0 0 3 0 1 0 0 0 0 .750 .750 .500 GRAY, RANDY-W 7.0 8 7 4117 0 2 0 3 0 .488 .553 .447 7.00
S-MANTER, JACK-DP 4 4 1 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
FACTEAU, JIM-CF 4 4 4 4 1 0 1 8 0 0 0 0 0 1 1.000 2.000 1.000
HOFFMAN, RICK-DP 4 2 3 2 0 0 0 2 0 0 2 0 0 1 1.000 1.000 1.000
STOICK, MICHAEL-SS 4 4 2 3 2 0 0 5 0 0 0 0 0 4 .750 1.250 .750
MCCARTNEY, DUANE-RF 4 4 1 4 0 0 0 4 0 0 0 0 0 1 1.000 1.000 1.000
GRAY, RANDY-P 4 3 0 0 0 0 0 0 0 1 0 0 1 2 .250 .000 .000
ST.ANDREWS, DOUG-C 4 4 0 2 0 0 0 2 0 1 0 0 0 1 .750 .500 .500
DULAC, MICHAEL-2B 3 3 0 1 0 0 0 1 0 1 0 0 0 0 .667 .333 .333
BAUMAN, ROBERT-3B 3 3 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
DePACE, BOBBY-1B 3 3 0 2 0 1 0 4 0 0 0 0 0 0 .667 1.333 .667
CHARGERS 26-3 41 38 12 22 4 1 1 31 0 4 2 0 1 10 .683 .816 .579 CHARGERS 26-3 7.0 8 7 4117 0 2 0 3 0 .488 .553 .447 7.00
GALLUN, RANDY 4 3 1 1 0 0 0 1 0 0 1 0 0 0 .500 .333 .333 MARTUCCI, FRED-L 6.1 12 12 4122 4 1 1 2 0 .585 .816 .579 13.26
WAINWRIGHT, THOMAS-1B 4 4 2 2 0 0 0 2 0 1 0 0 0 1 .750 .500 .500
HUEY, JEFF-SS 4 4 1 3 0 2 0 7 0 1 0 0 0 3 1.000 1.750 .750
LOVING, JAY-CF 4 3 0 1 0 0 0 1 0 0 1 0 0 0 .500 .333 .333
S-GIROTTI, RON 4 4 1 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .250
MAXEY, BOB-RF 4 4 1 1 0 0 0 1 0 2 0 0 0 0 .750 .250 .250
S-ALTERI, MICHAEL 4 4 2 3 0 0 0 3 0 1 0 0 0 0 1.000 .750 .750
MORO, BOB-DP 4 3 0 1 0 0 0 1 0 1 1 0 0 1 .750 .333 .333
HOULE, RONALD-3B 3 3 0 3 0 0 0 3 0 0 0 0 0 1 1.000 1.000 1.000
MARTUCCI, FRED-P 3 3 0 1 0 0 0 1 0 2 0 0 0 2 1.000 .333 .333
PLAIA, FRANK-2B 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PANTHERS 26-3 41 38 8 17 0 2 0 21 1 8 3 0 0 8 .683 .553 .447 PANTHERS 26-3 6.1 12 12 4122 4 1 1 2 0 .585 .816 .579 13.26
Game Date: 10/19/2026

First Game | Previous Game | Next Game | Last Game

Game 11 of 15


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 11/9/2026 6:12:13 PM