|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | RAIDERS 26-3 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/14/2026 | At EAGLES 26-3 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .333 | .333 |
| 9/17/2026 | SAINTS 26-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/21/2026 | At DOLPHINS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/24/2026 | TITANS 26-3 | 0 | 1 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 |
| 9/28/2026 | At SEAHAWKS 26-3 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .500 | .667 | .667 |
| 10/1/2026 | BENGALS 26-3 | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | .667 |
| 10/5/2026 | At STEELERS 26-3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .667 | .333 | .333 |
| 10/12/2026 | At FALCONS 26-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
| 10/15/2026 | PANTHERS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/19/2026 | At GIANTS 26-3 | 0 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | .750 | 1.250 | .750 |
| 10/22/2026 | At CHARGERS 26-3 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .800 | .500 | .500 |
| 10/26/2026 | BROWNS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .750 | 1.250 | .750 |
| 10/29/2026 | At BUCCANEERS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 2 | 14 | 56 | 50 | 19 | 29 | 25 | 1 | 3 | 0 | 36 | 4 | 2 | 20 | .625 | .720 | .580 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 8 | 20 | 71 | 66 | 17 | 34 | 26 | 3 | 4 | 1 | 48 | 2 | 3 | 28 | .620 | .727 | .515 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VIKINGS | | 3 | 21 | 89 | 85 | 41 | 55 | 35 | 12 | 8 | 0 | 83 | 3 | 1 | 63 | .685 | .976 | .647 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 5 | 19 | 80 | 72 | 42 | 47 | 31 | 12 | 1 | 3 | 70 | 7 | 1 | 35 | .738 | .972 | .653 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 74 | 296 | 273 | 119 | 165 | 117 | 28 | 16 | 4 | 237 | 16 | 7 | 146 | .672 | .868 | .604 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | RAIDERS 26-3 | 1 | 0 | 0 | 0 |
| 9/14/2026 | At EAGLES 26-3 | 1 | 4 | 0 | 0 |
| 9/17/2026 | SAINTS 26-3 | 1 | 9 | 0 | 1 |
| 9/21/2026 | At DOLPHINS 26-3 | 1 | 4 | 0 | 1 |
| 9/24/2026 | TITANS 26-3 | 1 | 8 | 0 | 0 |
| 9/28/2026 | At SEAHAWKS 26-3 | 1 | 4 | 0 | 1 |
| 10/1/2026 | BENGALS 26-3 | 1 | 5 | 0 | 0 |
| 10/5/2026 | At STEELERS 26-3 | 1 | 0 | 0 | 0 |
| 10/12/2026 | At FALCONS 26-3 | 1 | 7 | 0 | 1 |
| 10/15/2026 | PANTHERS 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | At GIANTS 26-3 | 1 | 2 | 0 | 1 |
| 10/22/2026 | At CHARGERS 26-3 | 1 | 6 | 0 | 2 |
| 10/26/2026 | BROWNS 26-3 | 1 | 5 | 0 | 1 |
| 10/29/2026 | At BUCCANEERS 26-3 | 1 | 6 | 0 | 3 |
| | | | | | |
| TOTAL CHIEFS | | 14 | 60 | 0 | 11 |
| | | | | | |
| TOTAL PACKERS | | 20 | 80 | 6 | 10 |
| | | | | | |
| TOTAL VIKINGS | | 21 | 93 | 0 | 11 |
| | | | | | |
| TOTAL RAMS | | 19 | 75 | 0 | 7 |
| | | | | | |
| TOTAL CAREER | | 74 | 308 | 6 | 39 |
|