|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | LIONS 26-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 9/14/2026 | At COMMANDERS 26-3 | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | 1.000 | .750 |
| 9/17/2026 | RAMS 26-3 | 1 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | .750 |
| 9/21/2026 | At 49ERS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/24/2026 | RAIDERS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/28/2026 | At EAGLES 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .750 | 1.000 | .750 |
| 10/1/2026 | SAINTS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/5/2026 | At DOLPHINS 26-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/12/2026 | At SEAHAWKS 26-3 | 1 | 1 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .800 | .600 | .600 |
| 10/15/2026 | BENGALS 26-3 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 10/19/2026 | At STEELERS 26-3 | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1.000 | .750 | .750 |
| 10/22/2026 | PACKERS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| 10/26/2026 | At FALCONS 26-3 | 0 | 1 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | .667 | .667 | .667 |
| 10/29/2026 | PANTHERS 26-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COWBOYS | | 3 | 14 | 57 | 56 | 15 | 35 | 32 | 3 | 0 | 0 | 38 | 1 | 0 | 22 | .684 | .679 | .625 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 7 | 17 | 77 | 76 | 39 | 50 | 41 | 3 | 2 | 4 | 69 | 0 | 1 | 39 | .740 | .908 | .658 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COWBOYS | | 4 | 20 | 81 | 72 | 21 | 43 | 39 | 1 | 1 | 2 | 52 | 3 | 6 | 33 | .617 | .722 | .597 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VIKINGS | | 5 | 19 | 70 | 65 | 21 | 37 | 30 | 2 | 3 | 2 | 51 | 1 | 4 | 35 | .614 | .785 | .569 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CARDINALS | | 6 | 20 | 82 | 78 | 25 | 46 | 39 | 4 | 3 | 0 | 56 | 0 | 4 | 17 | .634 | .718 | .590 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL JETS | | 3 | 19 | 68 | 67 | 21 | 38 | 28 | 3 | 5 | 2 | 57 | 0 | 1 | 27 | .603 | .851 | .567 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 49ERS | | 7 | 19 | 80 | 73 | 40 | 48 | 37 | 6 | 2 | 3 | 67 | 2 | 5 | 36 | .713 | .918 | .658 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 4 | 17 | 60 | 56 | 18 | 31 | 26 | 1 | 1 | 3 | 43 | 1 | 3 | 27 | .600 | .768 | .554 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 39 | 145 | 575 | 543 | 200 | 328 | 272 | 23 | 17 | 16 | 433 | 8 | 24 | 236 | .652 | .797 | .604 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | LIONS 26-3 | 1 | 2 | 0 | 0 |
| 9/14/2026 | At COMMANDERS 26-3 | 1 | 1 | 0 | 0 |
| 9/17/2026 | RAMS 26-3 | 1 | 4 | 0 | 0 |
| 9/21/2026 | At 49ERS 26-3 | 1 | 4 | 0 | 0 |
| 9/24/2026 | RAIDERS 26-3 | 1 | 2 | 0 | 0 |
| 9/28/2026 | At EAGLES 26-3 | 1 | 5 | 0 | 0 |
| 10/1/2026 | SAINTS 26-3 | 1 | 6 | 0 | 0 |
| 10/5/2026 | At DOLPHINS 26-3 | 1 | 3 | 0 | 0 |
| 10/12/2026 | At SEAHAWKS 26-3 | 1 | 3 | 1 | 0 |
| 10/15/2026 | BENGALS 26-3 | 1 | 2 | 0 | 0 |
| 10/19/2026 | At STEELERS 26-3 | 1 | 1 | 0 | 0 |
| 10/22/2026 | PACKERS 26-3 | 1 | 5 | 1 | 0 |
| 10/26/2026 | At FALCONS 26-3 | 1 | 0 | 0 | 0 |
| 10/29/2026 | PANTHERS 26-3 | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL COWBOYS | | 14 | 42 | 2 | 0 |
| | | | | | |
| TOTAL PACKERS | | 17 | 0 | 0 | 0 |
| | | | | | |
| TOTAL COWBOYS | | 20 | 44 | 3 | 0 |
| | | | | | |
| TOTAL VIKINGS | | 19 | 46 | 0 | 0 |
| | | | | | |
| TOTAL CARDINALS | | 20 | 21 | 0 | 0 |
| | | | | | |
| TOTAL JETS | | 19 | 40 | 3 | 0 |
| | | | | | |
| TOTAL 49ERS | | 19 | 0 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 17 | 34 | 1 | 0 |
| | | | | | |
| TOTAL CAREER | | 145 | 227 | 9 | 0 |
|