|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At PANTHERS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .750 | .750 | .750 |
| 9/14/2026 | CHIEFS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/17/2026 | At CHARGERS 26-3 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .400 | .250 | .250 |
| 9/21/2026 | BROWNS 26-3 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .333 | .333 |
| 9/24/2026 | At BUCCANEERS 26-3 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| 9/28/2026 | COWBOYS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | .750 | 1.250 | .750 |
| 10/1/2026 | At PATRIOTS 26-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/5/2026 | LIONS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
| 10/12/2026 | RAMS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/15/2026 | At 49ERS 26-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/19/2026 | RAIDERS 26-3 | 0 | 1 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1.000 | 1.500 | 1.000 |
| 10/22/2026 | GIANTS 26-3 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | .500 | .750 | .500 |
| 10/26/2026 | At SAINTS 26-3 | 0 | 1 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | .800 | .800 | .800 |
| 10/29/2026 | DOLPHINS 26-3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 2 | 14 | 56 | 54 | 18 | 29 | 25 | 3 | 1 | 0 | 34 | 2 | 0 | 23 | .589 | .630 | .537 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 6 | 20 | 79 | 72 | 24 | 44 | 36 | 5 | 3 | 0 | 55 | 4 | 3 | 29 | .684 | .764 | .611 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 10 | 17 | 60 | 59 | 19 | 32 | 27 | 3 | 2 | 0 | 39 | 1 | 0 | 20 | .717 | .661 | .542 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 51 | 195 | 185 | 61 | 105 | 88 | 11 | 6 | 0 | 128 | 7 | 3 | 72 | .667 | .692 | .568 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At PANTHERS 26-3 | 1 | 3 | 0 | 1 |
| 9/14/2026 | CHIEFS 26-3 | 1 | 4 | 0 | 0 |
| 9/17/2026 | At CHARGERS 26-3 | 1 | 2 | 0 | 0 |
| 9/21/2026 | BROWNS 26-3 | 1 | 0 | 0 | 0 |
| 9/24/2026 | At BUCCANEERS 26-3 | 1 | 4 | 0 | 0 |
| 9/28/2026 | COWBOYS 26-3 | 1 | 0 | 0 | 2 |
| 10/1/2026 | At PATRIOTS 26-3 | 1 | 0 | 0 | 1 |
| 10/5/2026 | LIONS 26-3 | 1 | 0 | 0 | 0 |
| 10/12/2026 | RAMS 26-3 | 1 | 1 | 1 | 0 |
| 10/15/2026 | At 49ERS 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | RAIDERS 26-3 | 1 | 0 | 0 | 1 |
| 10/22/2026 | GIANTS 26-3 | 1 | 0 | 0 | 0 |
| 10/26/2026 | At SAINTS 26-3 | 1 | 1 | 0 | 0 |
| 10/29/2026 | DOLPHINS 26-3 | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL EAGLES | | 14 | 18 | 1 | 5 |
| | | | | | |
| TOTAL EAGLES | | 20 | 49 | 7 | 3 |
| | | | | | |
| TOTAL BUCCANEERS | | 16 | 24 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 50 | 91 | 8 | 8 |
|