|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | SAINTS 26-3 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9/14/2026 | At DOLPHINS 26-3 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .333 | .333 |
| 9/17/2026 | TITANS 26-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/21/2026 | At SEAHAWKS 26-3 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1.000 | .750 | .500 |
| 9/24/2026 | BENGALS 26-3 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 9/28/2026 | At STEELERS 26-3 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 10/1/2026 | PACKERS 26-3 | 0 | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .600 | .500 | .500 |
| 10/5/2026 | At GIANTS 26-3 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .600 | .800 | .400 |
| 10/12/2026 | CHIEFS 26-3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |
| 10/15/2026 | At CHARGERS 26-3 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .333 | .333 |
| 10/19/2026 | BROWNS 26-3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| 10/22/2026 | At BUCCANEERS 26-3 | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | .750 |
| 10/26/2026 | COWBOYS 26-3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .000 |
| 10/29/2026 | At PATRIOTS 26-3 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 8 | 14 | 55 | 49 | 20 | 22 | 20 | 1 | 1 | 0 | 25 | 5 | 1 | 12 | .636 | .510 | .449 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 11 | 20 | 76 | 72 | 23 | 40 | 34 | 4 | 2 | 0 | 48 | 2 | 2 | 28 | .697 | .667 | .556 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 11 | 20 | 79 | 74 | 27 | 43 | 33 | 2 | 7 | 1 | 62 | 2 | 3 | 39 | .709 | .838 | .581 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 9 | 19 | 72 | 67 | 23 | 39 | 35 | 3 | 0 | 1 | 45 | 4 | 1 | 27 | .722 | .672 | .582 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 1 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .143 | .143 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 3 | 21 | 82 | 71 | 23 | 44 | 38 | 2 | 3 | 1 | 55 | 9 | 2 | 35 | .683 | .775 | .620 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 43 | 96 | 371 | 340 | 118 | 189 | 161 | 12 | 13 | 3 | 236 | 22 | 9 | 141 | .685 | .694 | .556 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
| 9/10/2026 | SAINTS 26-3 | 1 | 6.1 | 17 | 16 | 30 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .625 | 17.68 |
| 9/14/2026 | At DOLPHINS 26-3 | 1 | 4.0 | 22 | 20 | 23 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | .639 | 35.00 |
| 9/17/2026 | TITANS 26-3 | 1 | 7.0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .214 | 2.00 |
| 9/21/2026 | At SEAHAWKS 26-3 | 1 | 7.0 | 11 | 11 | 20 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 11.00 |
| 9/24/2026 | BENGALS 26-3 | 1 | 5.2 | 16 | 16 | 28 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | .636 | 19.76 |
| 9/28/2026 | At STEELERS 26-3 | 1 | 7.0 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | 5.00 |
| 10/1/2026 | PACKERS 26-3 | 1 | 8.0 | 15 | 12 | 25 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | .521 | 10.50 |
| 10/5/2026 | At GIANTS 26-3 | 1 | 6.1 | 15 | 13 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | 14.37 |
| 10/12/2026 | CHIEFS 26-3 | 1 | 7.0 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | 9.00 |
| 10/15/2026 | At CHARGERS 26-3 | 1 | 6.0 | 5 | 5 | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .483 | 5.83 |
| 10/19/2026 | BROWNS 26-3 | 1 | 7.0 | 14 | 12 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .512 | 12.00 |
| 10/22/2026 | At BUCCANEERS 26-3 | 1 | 7.0 | 13 | 13 | 24 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .558 | 13.00 |
| 10/26/2026 | COWBOYS 26-3 | 1 | 8.0 | 24 | 16 | 31 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | .554 | 14.00 |
| 10/29/2026 | At PATRIOTS 26-3 | 1 | 6.0 | 15 | 14 | 22 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .579 | 16.33 |
| | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 14 | 92.1 | 185 | 164 | 306 | 35 | 18 | 6 | 11 | 9 | 10 | 4 | .537 | 12.43 |
| | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 1 | 6.1 | 11 | 11 | 20 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .526 | 12.16 |
| | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 20 | 121.2 | 262 | 243 | 423 | 43 | 22 | 13 | 26 | 8 | 10 | 10 | .546 | 13.98 |
| | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 19 | 117.1 | 283 | 252 | 445 | 40 | 33 | 14 | 15 | 7 | 10 | 9 | .570 | 15.03 |
| | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 21 | 136.0 | 268 | 249 | 444 | 48 | 27 | 6 | 41 | 5 | 15 | 6 | .535 | 12.82 |
| | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 75 | 473.2 | 1,009 | 919 | 1,638 | 166 | 100 | 40 | 96 | 31 | 46 | 29 | .547 | 13.58 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | SAINTS 26-3 | 1 | 0 | 0 | 0 |
| 9/14/2026 | At DOLPHINS 26-3 | 1 | 0 | 0 | 0 |
| 9/17/2026 | TITANS 26-3 | 1 | 0 | 0 | 0 |
| 9/21/2026 | At SEAHAWKS 26-3 | 1 | 1 | 0 | 0 |
| 9/24/2026 | BENGALS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | At STEELERS 26-3 | 1 | 0 | 0 | 0 |
| 10/1/2026 | PACKERS 26-3 | 1 | 1 | 0 | 0 |
| 10/5/2026 | At GIANTS 26-3 | 1 | 0 | 0 | 0 |
| 10/12/2026 | CHIEFS 26-3 | 1 | 0 | 0 | 0 |
| 10/15/2026 | At CHARGERS 26-3 | 1 | 2 | 0 | 0 |
| 10/19/2026 | BROWNS 26-3 | 1 | 0 | 0 | 0 |
| 10/22/2026 | At BUCCANEERS 26-3 | 1 | 0 | 0 | 0 |
| 10/26/2026 | COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| 10/29/2026 | At PATRIOTS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 14 | 4 | 0 | 0 |
| | | | | | |
| TOTAL BENGALS | | 17 | 17 | 2 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 20 | 3 | 3 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 19 | 8 | 0 | 0 |
| | | | | | |
| TOTAL TITANS | | 2 | 5 | 0 | 0 |
| | | | | | |
| TOTAL LIONS | | 21 | 11 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 93 | 48 | 5 | 0 |
|