|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 10/1/2026 | PACKERS 26-3 | 2 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .800 | .400 | .400 |
| 10/26/2026 | COWBOYS 26-3 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 3 | 2 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .778 | .286 | .286 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COMMANDERS | | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 0 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .750 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TEXANS | | 1 | 3 | 13 | 12 | 5 | 8 | 7 | 1 | 0 | 0 | 9 | 0 | 1 | 4 | .692 | .750 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COWBOYS | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .200 | .200 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .600 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COWBOYS | | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 17 | 65 | 62 | 21 | 30 | 28 | 2 | 0 | 0 | 32 | 2 | 1 | 11 | .615 | .516 | .484 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 10/1/2026 | PACKERS 26-3 | 1 | 0 | 0 | 0 |
| 10/26/2026 | COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 2 | 0 | 0 | 0 |
| | | | | | |
| TOTAL SEAHAWKS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL PATRIOTS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL LIONS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL TEXANS | | 3 | 2 | 0 | 0 |
| | | | | | |
| TOTAL BROWNS | | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 11 | 6 | 0 | 0 |
|