|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 10/22/2026 | At BUCCANEERS 26-3 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
| 10/29/2026 | At PATRIOTS 26-3 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 1.000 | 2.667 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 1 | 2 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 3 | .714 | 1.286 | .571 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BROWNS | | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VIKINGS | | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 1 | 1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | .800 | 1.200 | .600 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CARDINALS | | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 6 | 22 | 22 | 12 | 11 | 8 | 0 | 1 | 2 | 19 | 0 | 0 | 7 | .682 | .864 | .500 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 10/22/2026 | At BUCCANEERS 26-3 | 1 | 1 | 0 | 0 |
| 10/29/2026 | At PATRIOTS 26-3 | 1 | 2 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 2 | 3 | 0 | 0 |
| | | | | | |
| TOTAL VIKINGS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL EAGLES | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 4 | 4 | 0 | 0 |
|