DIVISION THREE WEB SITE

Box Scores for GIANTS 26-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


GIANTS 26-3-16      CHIEFS 26-3-22



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF RBI OBP Slg BA Pitching IP R ER BF H 2B 3B HR BB SO OBP Slg BA ERA
LANG, RON-CF 4 2 1 2 0 0 0 2 0 0 1 0 1 1 .750 1.000 1.000 DELURY, KEVIN-L 4.2 22 22 4223 2 3 3 5 0 .667 1.081 .622 33.00
CARLIN, JASON-SS 4 4 1 2 0 0 0 2 0 0 0 0 0 1 .500 .500 .500
VOGELBERGER, MARK-CF 4 3 2 1 0 0 0 1 0 2 1 0 0 1 1.000 .333 .333
DeFRATES, JIM-DP 4 3 2 1 0 0 0 1 0 2 1 0 0 1 1.000 .333 .333
TENEYCK, PETER-3B 4 4 2 4 0 0 1 7 0 0 0 0 0 5 1.000 1.750 1.000
MILLER, RODNEY-1B 4 4 2 3 0 0 0 3 0 0 0 0 0 1 .750 .750 .750
MORBA, MIKE-LF 4 4 2 2 0 0 0 2 0 1 0 0 0 0 .750 .500 .500
KELLY, PETER-2B 4 3 2 2 0 1 0 4 0 0 0 0 1 2 .500 1.333 .667
MARTINEZ, OSCAR-RF 4 4 0 3 1 0 0 4 1 0 0 0 0 2 .750 1.000 .750
DELURY, KEVIN-P 4 4 1 0 0 0 0 0 0 2 0 1 0 1 .500 .000 .000
MANNING, CHARLIE-C 3 3 1 1 0 0 0 1 1 1 0 0 0 0 .667 .333 .333
GIANTS 26-3 43 38 16 21 1 1 1 27 2 8 3 1 2 15 .744 .711 .553 GIANTS 26-3 4.2 22 22 4223 2 3 3 5 0 .667 1.081 .622 33.00
SMITH, TIMOTHY-CF 4 2 3 2 0 0 0 2 0 0 2 0 0 0 1.000 1.000 1.000 SCHMUCKER, RICHARD-W 6.0 16 13 4321 1 1 1 3 1 .558 .711 .553 15.17
SCHMUCKER, MARVIN-SS 4 4 3 3 0 0 1 6 0 0 0 0 0 4 .750 1.500 .750
SCHMUCKER, RICHARD-P 4 3 2 2 1 0 1 6 0 0 1 0 0 4 .750 2.000 .667
HOLLAND, JOHN-CF 4 4 3 3 0 1 0 5 0 0 0 0 0 0 .750 1.250 .750
BIESTEK, JB-1B 4 4 3 3 0 1 0 5 0 0 0 0 0 2 .750 1.250 .750
BERNBACH, MICHAEL-DP 4 3 3 3 0 0 0 3 0 0 1 0 0 2 1.000 1.000 1.000
S-MORRISON, MALCOLM-2B 4 4 1 2 0 1 0 4 0 1 0 0 0 3 .750 1.000 .500
CORBO, VINCENT-3B 4 4 2 2 1 0 1 6 0 0 0 0 0 5 .500 1.500 .500
SCHLAACK, DAVID-DP 4 4 0 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .000
TESTA, JOHN-LF 3 2 1 2 0 0 0 2 0 0 1 0 0 1 1.000 1.000 1.000
FAULKINGHAM, PAUL-C 3 3 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
CHIEFS 26-3 42 37 22 23 2 3 3 40 0 2 5 0 0 21 .714 1.081 .622 CHIEFS 26-3 6.0 16 13 4321 1 1 1 3 1 .558 .711 .553 15.17
Game Date: 10/19/2026

First Game | Previous Game | Next Game | Last Game

Game 11 of 15


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 11/9/2026 6:15:58 PM