|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | DOLPHINS 26-3 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | .750 | 2.000 | .750 |
| 9/14/2026 | At TITANS 26-3 | 0 | 1 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .600 | .600 | .600 |
| 9/17/2026 | SEAHAWKS 26-3 | 0 | 1 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1.000 | 1.750 | 1.000 |
| 9/21/2026 | At BENGALS 26-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| 9/24/2026 | STEELERS 26-3 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .000 | .000 |
| 9/28/2026 | At GIANTS 26-3 | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/1/2026 | At FALCONS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | .600 | 1.400 | .600 |
| 10/5/2026 | PANTHERS 26-3 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 1.000 | 2.667 | 1.000 |
| 10/12/2026 | CHARGERS 26-3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .000 | .000 |
| 10/15/2026 | At BROWNS 26-3 | 0 | 1 | 4 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 10/19/2026 | BUCCANEERS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | .500 | 1.750 | .500 |
| 10/22/2026 | At COWBOYS 26-3 | 2 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | .800 | .800 | .400 |
| 10/26/2026 | PATRIOTS 26-3 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | .750 | 1.500 | 1.000 |
| 10/29/2026 | At LIONS 26-3 | 0 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 3 | .600 | 1.250 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 5 | 14 | 59 | 53 | 23 | 34 | 20 | 5 | 5 | 4 | 61 | 4 | 2 | 27 | .729 | 1.151 | .642 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COLTS | | 4 | 10 | 38 | 35 | 12 | 22 | 21 | 1 | 0 | 0 | 23 | 3 | 0 | 11 | .763 | .657 | .629 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GIANTS | | 5 | 16 | 66 | 63 | 24 | 37 | 28 | 5 | 1 | 3 | 53 | 2 | 1 | 31 | .667 | .841 | .587 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 12 | 18 | 70 | 69 | 30 | 47 | 35 | 6 | 4 | 2 | 67 | 0 | 1 | 35 | .843 | .971 | .681 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 10 | 14 | 53 | 51 | 12 | 29 | 25 | 3 | 1 | 0 | 34 | 1 | 1 | 15 | .755 | .667 | .569 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 7 | 14 | 55 | 53 | 20 | 33 | 27 | 3 | 2 | 1 | 43 | 1 | 1 | 23 | .745 | .811 | .623 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 5 | 12 | 43 | 41 | 13 | 26 | 23 | 2 | 1 | 0 | 30 | 0 | 2 | 21 | .721 | .732 | .634 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BRONCOS | | 9 | 21 | 85 | 84 | 29 | 54 | 50 | 1 | 2 | 1 | 62 | 1 | 0 | 36 | .753 | .738 | .643 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 2 | 11 | 41 | 39 | 12 | 24 | 21 | 0 | 2 | 1 | 31 | 0 | 2 | 19 | .634 | .795 | .615 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 59 | 130 | 510 | 488 | 175 | 306 | 250 | 26 | 18 | 12 | 404 | 12 | 10 | 218 | .739 | .828 | .627 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
SO |
W |
L |
BA |
ERA |
| 9/28/2026 | At GIANTS 26-3 | 1 | 4.1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 3.23 |
| 10/1/2026 | At FALCONS 26-3 | 1 | 2.1 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .429 | 9.00 |
| 10/5/2026 | PANTHERS 26-3 | 1 | 7.0 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | 6.00 |
| 10/12/2026 | CHARGERS 26-3 | 1 | 5.2 | 17 | 13 | 24 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | .558 | 16.06 |
| 10/15/2026 | At BROWNS 26-3 | 1 | 4.2 | 16 | 15 | 28 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | 22.50 |
| 10/19/2026 | BUCCANEERS 26-3 | 1 | 5.2 | 26 | 23 | 33 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | .688 | 28.41 |
| 10/22/2026 | At COWBOYS 26-3 | 1 | 5.1 | 17 | 17 | 26 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | .634 | 22.31 |
| 10/29/2026 | At LIONS 26-3 | 1 | 4.2 | 9 | 9 | 14 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .636 | 13.50 |
| | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 8 | 39.2 | 97 | 88 | 152 | 17 | 5 | 6 | 11 | 4 | 4 | 4 | .576 | 15.53 |
| | | | | | | | | | | | | | | | |
| TOTAL GIANTS | | 16 | 104.0 | 188 | 163 | 318 | 34 | 14 | 3 | 15 | 1 | 9 | 7 | .512 | 10.97 |
| | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 13 | 77.0 | 221 | 210 | 353 | 35 | 15 | 6 | 10 | 3 | 3 | 10 | .623 | 19.09 |
| | | | | | | | | | | | | | | | |
| TOTAL EAGLES | | 14 | 94.1 | 149 | 140 | 265 | 30 | 15 | 10 | 15 | 5 | 8 | 5 | .493 | 10.39 |
| | | | | | | | | | | | | | | | |
| TOTAL BRONCOS | | 15 | 100.0 | 190 | 167 | 334 | 27 | 6 | 10 | 9 | 5 | 5 | 10 | .528 | 11.69 |
| | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 66 | 415.0 | 845 | 768 | 1,422 | 143 | 55 | 35 | 60 | 18 | 29 | 36 | .542 | 12.95 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | DOLPHINS 26-3 | 1 | 1 | 0 | 0 |
| 9/14/2026 | At TITANS 26-3 | 1 | 1 | 0 | 1 |
| 9/17/2026 | SEAHAWKS 26-3 | 1 | 0 | 0 | 0 |
| 9/21/2026 | At BENGALS 26-3 | 1 | 3 | 0 | 0 |
| 9/24/2026 | STEELERS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | At GIANTS 26-3 | 1 | 3 | 0 | 0 |
| 10/1/2026 | At FALCONS 26-3 | 1 | 0 | 0 | 0 |
| 10/5/2026 | PANTHERS 26-3 | 1 | 1 | 0 | 0 |
| 10/12/2026 | CHARGERS 26-3 | 1 | 0 | 0 | 0 |
| 10/15/2026 | At BROWNS 26-3 | 1 | 1 | 0 | 0 |
| 10/19/2026 | BUCCANEERS 26-3 | 1 | 0 | 0 | 0 |
| 10/22/2026 | At COWBOYS 26-3 | 1 | 1 | 0 | 0 |
| 10/29/2026 | At LIONS 26-3 | 1 | 3 | 0 | 4 |
| | | | | | |
| TOTAL PACKERS | | 13 | 14 | 0 | 5 |
| | | | | | |
| TOTAL COLTS | | 10 | 26 | 1 | 0 |
| | | | | | |
| TOTAL GIANTS | | 16 | 5 | 0 | 0 |
| | | | | | |
| TOTAL CHIEFS | | 18 | 18 | 3 | 8 |
| | | | | | |
| TOTAL BENGALS | | 14 | 36 | 2 | 1 |
| | | | | | |
| TOTAL EAGLES | | 14 | 13 | 1 | 1 |
| | | | | | |
| TOTAL EAGLES | | 4 | 6 | 1 | 0 |
| | | | | | |
| TOTAL BRONCOS | | 21 | 16 | 1 | 0 |
| | | | | | |
| TOTAL PACKERS | | 11 | 5 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 121 | 139 | 9 | 15 |
|