|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | DOLPHINS 26-3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |
| 9/14/2026 | At TITANS 26-3 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .750 | .500 | .500 |
| 9/17/2026 | SEAHAWKS 26-3 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/21/2026 | At BENGALS 26-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/24/2026 | STEELERS 26-3 | 0 | 1 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 9/28/2026 | At GIANTS 26-3 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | .333 | .333 |
| 10/1/2026 | At FALCONS 26-3 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| 10/5/2026 | PANTHERS 26-3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 1.000 | .667 |
| 10/12/2026 | CHARGERS 26-3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 10/19/2026 | BUCCANEERS 26-3 | 0 | 1 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/22/2026 | At COWBOYS 26-3 | 0 | 1 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 1.000 | 1.600 | 1.000 |
| 10/26/2026 | PATRIOTS 26-3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .750 | .000 | .000 |
| 10/29/2026 | At LIONS 26-3 | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | .800 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 7 | 13 | 50 | 42 | 15 | 26 | 24 | 1 | 0 | 1 | 30 | 7 | 1 | 20 | .800 | .714 | .619 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TEXANS | | 6 | 17 | 64 | 60 | 16 | 28 | 26 | 1 | 0 | 1 | 32 | 4 | 0 | 8 | .594 | .533 | .467 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COLTS | | 7 | 15 | 57 | 54 | 12 | 31 | 28 | 1 | 0 | 2 | 38 | 1 | 2 | 22 | .684 | .704 | .574 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COLTS | | 9 | 17 | 63 | 55 | 17 | 24 | 22 | 1 | 0 | 1 | 28 | 7 | 1 | 13 | .635 | .509 | .436 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL COLTS | | 9 | 18 | 58 | 54 | 10 | 26 | 20 | 5 | 1 | 0 | 33 | 4 | 0 | 14 | .672 | .611 | .481 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 0 | 3 | 9 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .333 | .375 | .250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 11 | 20 | 78 | 70 | 23 | 40 | 38 | 1 | 1 | 0 | 43 | 5 | 3 | 22 | .718 | .614 | .571 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 49 | 103 | 379 | 343 | 93 | 177 | 159 | 11 | 2 | 5 | 207 | 29 | 7 | 99 | .673 | .603 | .516 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | DOLPHINS 26-3 | 1 | 4 | 0 | 0 |
| 9/14/2026 | At TITANS 26-3 | 1 | 3 | 0 | 0 |
| 9/17/2026 | SEAHAWKS 26-3 | 1 | 2 | 0 | 0 |
| 9/21/2026 | At BENGALS 26-3 | 1 | 3 | 0 | 0 |
| 9/24/2026 | STEELERS 26-3 | 1 | 4 | 0 | 0 |
| 9/28/2026 | At GIANTS 26-3 | 1 | 4 | 0 | 0 |
| 10/1/2026 | At FALCONS 26-3 | 1 | 3 | 0 | 0 |
| 10/5/2026 | PANTHERS 26-3 | 1 | 4 | 0 | 0 |
| 10/12/2026 | CHARGERS 26-3 | 1 | 5 | 0 | 0 |
| 10/19/2026 | BUCCANEERS 26-3 | 1 | 3 | 0 | 0 |
| 10/22/2026 | At COWBOYS 26-3 | 1 | 3 | 0 | 0 |
| 10/26/2026 | PATRIOTS 26-3 | 1 | 3 | 0 | 0 |
| 10/29/2026 | At LIONS 26-3 | 1 | 1 | 1 | 0 |
| | | | | | |
| TOTAL PACKERS | | 13 | 42 | 1 | 0 |
| | | | | | |
| TOTAL TEXANS | | 17 | 27 | 0 | 0 |
| | | | | | |
| TOTAL COLTS | | 15 | 24 | 0 | 2 |
| | | | | | |
| TOTAL COLTS | | 17 | 27 | 1 | 0 |
| | | | | | |
| TOTAL COLTS | | 18 | 52 | 1 | 0 |
| | | | | | |
| TOTAL PATRIOTS | | 3 | 1 | 0 | 0 |
| | | | | | |
| TOTAL RAMS | | 18 | 43 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 101 | 216 | 3 | 2 |
|