|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At BROWNS 26-3 | 0 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | .750 | 1.333 | .667 |
| 9/14/2026 | BUCCANEERS 26-3 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 | .667 | .667 |
| 9/17/2026 | At COWBOYS 26-3 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .250 |
| 9/21/2026 | PATRIOTS 26-3 | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |
| 9/24/2026 | At LIONS 26-3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .000 |
| 9/28/2026 | COMMANDERS 26-3 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10/1/2026 | GIANTS 26-3 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .667 | .667 |
| 10/5/2026 | At 49ERS 26-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |
| 10/12/2026 | At EAGLES 26-3 | 0 | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 4 | .750 | 2.000 | 1.000 |
| 10/15/2026 | SAINTS 26-3 | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |
| 10/19/2026 | At DOLPHINS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | .750 | 1.250 | .750 |
| 10/22/2026 | TITANS 26-3 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/26/2026 | At SEAHAWKS 26-3 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/29/2026 | BENGALS 26-3 | 0 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 1 | 14 | 52 | 47 | 15 | 32 | 25 | 5 | 1 | 1 | 42 | 3 | 2 | 17 | .692 | .894 | .681 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TEXANS | | 6 | 21 | 78 | 73 | 22 | 45 | 41 | 1 | 2 | 1 | 53 | 3 | 2 | 29 | .692 | .726 | .616 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 10 | 19 | 82 | 73 | 33 | 45 | 41 | 3 | 1 | 0 | 50 | 6 | 3 | 20 | .744 | .685 | .616 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 5 | 18 | 67 | 59 | 19 | 35 | 31 | 2 | 0 | 2 | 43 | 7 | 1 | 24 | .701 | .729 | .593 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 72 | 279 | 252 | 89 | 157 | 138 | 11 | 4 | 4 | 188 | 19 | 8 | 90 | .710 | .746 | .623 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At BROWNS 26-3 | 1 | 2 | 0 | 0 |
| 9/14/2026 | BUCCANEERS 26-3 | 1 | 3 | 0 | 0 |
| 9/17/2026 | At COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| 9/21/2026 | PATRIOTS 26-3 | 1 | 0 | 0 | 0 |
| 9/24/2026 | At LIONS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | COMMANDERS 26-3 | 1 | 1 | 0 | 1 |
| 10/1/2026 | GIANTS 26-3 | 1 | 1 | 0 | 0 |
| 10/5/2026 | At 49ERS 26-3 | 1 | 1 | 0 | 0 |
| 10/12/2026 | At EAGLES 26-3 | 1 | 0 | 0 | 0 |
| 10/15/2026 | SAINTS 26-3 | 1 | 3 | 0 | 0 |
| 10/19/2026 | At DOLPHINS 26-3 | 1 | 0 | 0 | 0 |
| 10/22/2026 | TITANS 26-3 | 1 | 2 | 0 | 0 |
| 10/26/2026 | At SEAHAWKS 26-3 | 1 | 0 | 0 | 0 |
| 10/29/2026 | BENGALS 26-3 | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL RAMS | | 14 | 16 | 0 | 1 |
| | | | | | |
| TOTAL TEXANS | | 21 | 62 | 3 | 7 |
| | | | | | |
| TOTAL RAMS | | 19 | 26 | 1 | 0 |
| | | | | | |
| TOTAL SAINTS | | 18 | 12 | 0 | 3 |
| | | | | | |
| TOTAL CAREER | | 72 | 116 | 4 | 11 |
|