|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | At BENGALS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/14/2026 | STEELERS 26-3 | 0 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/17/2026 | At PACKERS 26-3 | 0 | 1 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .800 | .800 | .800 |
| 9/21/2026 | FALCONS 26-3 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | 1.000 | .750 |
| 9/24/2026 | At PANTHERS 26-3 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .200 |
| 9/28/2026 | CHIEFS 26-3 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | .750 | 1.333 | .667 |
| 10/1/2026 | At CHARGERS 26-3 | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |
| 10/5/2026 | BROWNS 26-3 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/12/2026 | COWBOYS 26-3 | 0 | 1 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .600 |
| 10/15/2026 | At PATRIOTS 26-3 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| 10/19/2026 | LIONS 26-3 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| 10/22/2026 | At COMMANDERS 26-3 | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |
| 10/26/2026 | RAMS 26-3 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/29/2026 | At 49ERS 26-3 | 0 | 1 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | .500 | .800 | .600 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SEAHAWKS | | 4 | 14 | 59 | 56 | 25 | 33 | 28 | 5 | 0 | 0 | 38 | 1 | 2 | 10 | .644 | .679 | .589 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 9 | 20 | 85 | 84 | 41 | 48 | 29 | 12 | 0 | 7 | 81 | 0 | 1 | 46 | .671 | .964 | .571 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 10 | 20 | 83 | 80 | 47 | 57 | 37 | 11 | 1 | 8 | 94 | 3 | 0 | 26 | .843 | 1.175 | .713 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BUCCANEERS | | 11 | 22 | 94 | 91 | 41 | 61 | 47 | 8 | 2 | 4 | 85 | 0 | 3 | 25 | .766 | .934 | .670 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 10 | 20 | 80 | 77 | 27 | 45 | 39 | 3 | 1 | 2 | 56 | 3 | 0 | 26 | .725 | .727 | .584 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 10 | 17 | 71 | 64 | 30 | 38 | 29 | 8 | 0 | 1 | 49 | 7 | 0 | 10 | .775 | .766 | .594 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAIDERS | | 12 | 20 | 81 | 76 | 41 | 41 | 29 | 7 | 0 | 5 | 63 | 3 | 2 | 32 | .691 | .829 | .539 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 10 | 23 | 96 | 90 | 41 | 54 | 46 | 7 | 0 | 1 | 64 | 4 | 2 | 21 | .708 | .711 | .600 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 6 | 20 | 82 | 79 | 42 | 56 | 42 | 12 | 0 | 2 | 74 | 3 | 0 | 14 | .793 | .937 | .709 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 17 | 22 | 87 | 84 | 38 | 50 | 40 | 7 | 2 | 1 | 64 | 3 | 0 | 29 | .805 | .762 | .595 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 14 | 20 | 81 | 79 | 18 | 40 | 31 | 4 | 2 | 3 | 57 | 1 | 1 | 35 | .679 | .722 | .506 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SAINTS | | 26 | 23 | 82 | 79 | 13 | 33 | 32 | 0 | 0 | 1 | 36 | 2 | 1 | 22 | .744 | .456 | .418 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 139 | 241 | 981 | 939 | 404 | 556 | 429 | 84 | 8 | 35 | 761 | 30 | 12 | 296 | .739 | .810 | .592 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | At BENGALS 26-3 | 1 | 0 | 0 | 0 |
| 9/14/2026 | STEELERS 26-3 | 1 | 0 | 0 | 0 |
| 9/17/2026 | At PACKERS 26-3 | 1 | 0 | 0 | 0 |
| 9/21/2026 | FALCONS 26-3 | 1 | 0 | 0 | 0 |
| 9/24/2026 | At PANTHERS 26-3 | 1 | 0 | 0 | 0 |
| 9/28/2026 | CHIEFS 26-3 | 1 | 0 | 0 | 0 |
| 10/1/2026 | At CHARGERS 26-3 | 1 | 0 | 0 | 0 |
| 10/5/2026 | BROWNS 26-3 | 1 | 0 | 0 | 0 |
| 10/12/2026 | COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| 10/15/2026 | At PATRIOTS 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | LIONS 26-3 | 1 | 0 | 0 | 0 |
| 10/22/2026 | At COMMANDERS 26-3 | 1 | 0 | 0 | 0 |
| 10/26/2026 | RAMS 26-3 | 1 | 0 | 0 | 0 |
| 10/29/2026 | At 49ERS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL SEAHAWKS | | 14 | 0 | 0 | 0 |
| | | | | | |
| TOTAL RAMS | | 20 | 50 | 2 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 20 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BUCCANEERS | | 22 | 24 | 0 | 0 |
| | | | | | |
| TOTAL RAMS | | 20 | 59 | 1 | 0 |
| | | | | | |
| TOTAL PACKERS | | 17 | 0 | 0 | 0 |
| | | | | | |
| TOTAL RAIDERS | | 20 | 35 | 0 | 0 |
| | | | | | |
| TOTAL SAINTS | | 23 | 12 | 0 | 0 |
| | | | | | |
| TOTAL SAINTS | | 20 | 15 | 1 | 0 |
| | | | | | |
| TOTAL SAINTS | | 22 | 77 | 1 | 0 |
| | | | | | |
| TOTAL SAINTS | | 20 | 80 | 0 | 0 |
| | | | | | |
| TOTAL SAINTS | | 14 | 33 | 1 | 1 |
| | | | | | |
| TOTAL CAREER | | 232 | 385 | 6 | 1 |
|