|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/10/2026 | TITANS 26-3 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | .500 | .500 |
| 9/14/2026 | At SEAHAWKS 26-3 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1.000 | 2.000 | 1.000 |
| 9/21/2026 | At GIANTS 26-3 | 0 | 1 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 1.000 | 1.250 | 1.000 |
| 9/24/2026 | At PACKERS 26-3 | 0 | 1 | 6 | 5 | 3 | 5 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 3 | 1.000 | 1.600 | 1.000 |
| 9/28/2026 | FALCONS 26-3 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/1/2026 | At PANTHERS 26-3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 10/15/2026 | At BUCCANEERS 26-3 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1.000 | 1.667 | .667 |
| 10/19/2026 | COWBOYS 26-3 | 2 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 1.000 | 1.200 | .600 |
| 10/22/2026 | At PATRIOTS 26-3 | 0 | 1 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .800 | .800 | .800 |
| 10/26/2026 | LIONS 26-3 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 | .250 |
| 10/29/2026 | At COMMANDERS 26-3 | 0 | 1 | 5 | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 4 | .800 | 1.800 | .800 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL STEELERS | | 5 | 11 | 45 | 43 | 20 | 29 | 19 | 5 | 2 | 3 | 47 | 1 | 1 | 26 | .778 | 1.093 | .674 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL DOLPHINS | | 3 | 19 | 73 | 70 | 30 | 44 | 37 | 3 | 2 | 2 | 57 | 3 | 0 | 21 | .685 | .814 | .629 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 30 | 118 | 113 | 50 | 73 | 56 | 8 | 4 | 5 | 104 | 4 | 1 | 47 | .720 | .920 | .646 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/10/2026 | TITANS 26-3 | 1 | 2 | 0 | 0 |
| 9/14/2026 | At SEAHAWKS 26-3 | 1 | 1 | 0 | 0 |
| 9/21/2026 | At GIANTS 26-3 | 1 | 2 | 0 | 0 |
| 9/24/2026 | At PACKERS 26-3 | 1 | 1 | 0 | 0 |
| 9/28/2026 | FALCONS 26-3 | 1 | 2 | 0 | 0 |
| 10/1/2026 | At PANTHERS 26-3 | 1 | 2 | 0 | 0 |
| 10/15/2026 | At BUCCANEERS 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | COWBOYS 26-3 | 1 | 0 | 0 | 0 |
| 10/22/2026 | At PATRIOTS 26-3 | 1 | 0 | 0 | 0 |
| 10/26/2026 | LIONS 26-3 | 1 | 0 | 0 | 0 |
| 10/29/2026 | At COMMANDERS 26-3 | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL STEELERS | | 11 | 10 | 0 | 0 |
| | | | | | |
| TOTAL DOLPHINS | | 19 | 45 | 1 | 1 |
| | | | | | |
| TOTAL CAREER | | 30 | 55 | 1 | 1 |
|