|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 9/14/2026 | PACKERS 26-3 | 0 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | .500 | .750 | .500 |
| 9/17/2026 | At FALCONS 26-3 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | .333 |
| 9/21/2026 | PANTHERS 26-3 | 0 | 1 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .600 | .500 | .500 |
| 9/24/2026 | At CHIEFS 26-3 | 0 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | .750 | 1.500 | .750 |
| 9/28/2026 | CHARGERS 26-3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| 10/1/2026 | At BROWNS 26-3 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| 10/5/2026 | BUCCANEERS 26-3 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | .750 | 1.333 | .667 |
| 10/12/2026 | PATRIOTS 26-3 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .250 | .250 |
| 10/15/2026 | At LIONS 26-3 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | .500 | .750 | .500 |
| 10/19/2026 | COMMANDERS 26-3 | 0 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 10/22/2026 | At RAMS 26-3 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 10/26/2026 | 49ERS 26-3 | 0 | 1 | 5 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1.000 | 1.000 | 1.000 |
| 10/29/2026 | At RAIDERS 26-3 | 0 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | .400 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 1 | 13 | 55 | 47 | 22 | 25 | 18 | 4 | 3 | 0 | 35 | 8 | 0 | 16 | .618 | .745 | .532 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TITANS | | 2 | 19 | 77 | 66 | 36 | 45 | 29 | 5 | 8 | 3 | 75 | 7 | 4 | 47 | .701 | 1.136 | .682 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PATRIOTS | | 3 | 19 | 79 | 77 | 36 | 59 | 45 | 8 | 4 | 2 | 81 | 1 | 1 | 42 | .797 | 1.052 | .766 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 3 | 21 | 84 | 70 | 29 | 45 | 29 | 7 | 6 | 3 | 73 | 11 | 3 | 39 | .702 | 1.043 | .643 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BENGALS | | 4 | 12 | 47 | 41 | 18 | 29 | 21 | 5 | 2 | 1 | 41 | 4 | 1 | 32 | .804 | 1.000 | .707 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 5 | 21 | 84 | 73 | 24 | 41 | 34 | 5 | 1 | 1 | 51 | 9 | 2 | 26 | .655 | .699 | .562 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 5 | 23 | 96 | 86 | 34 | 51 | 29 | 10 | 10 | 2 | 87 | 7 | 3 | 53 | .656 | 1.012 | .593 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 7 | 23 | 90 | 79 | 39 | 48 | 31 | 5 | 12 | 0 | 77 | 7 | 4 | 45 | .689 | .975 | .608 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL RAMS | | 1 | 4 | 13 | 12 | 7 | 10 | 7 | 3 | 0 | 0 | 13 | 1 | 0 | 9 | .923 | 1.083 | .833 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 31 | 155 | 625 | 551 | 245 | 353 | 243 | 52 | 46 | 12 | 533 | 55 | 18 | 309 | .704 | .967 | .641 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 9/14/2026 | PACKERS 26-3 | 1 | 2 | 0 | 1 |
| 9/17/2026 | At FALCONS 26-3 | 1 | 6 | 0 | 2 |
| 9/21/2026 | PANTHERS 26-3 | 1 | 4 | 0 | 1 |
| 9/24/2026 | At CHIEFS 26-3 | 1 | 5 | 1 | 1 |
| 9/28/2026 | CHARGERS 26-3 | 1 | 3 | 0 | 1 |
| 10/1/2026 | At BROWNS 26-3 | 1 | 1 | 0 | 1 |
| 10/5/2026 | BUCCANEERS 26-3 | 1 | 3 | 0 | 1 |
| 10/12/2026 | PATRIOTS 26-3 | 1 | 2 | 0 | 0 |
| 10/15/2026 | At LIONS 26-3 | 1 | 0 | 0 | 0 |
| 10/19/2026 | COMMANDERS 26-3 | 1 | 5 | 0 | 1 |
| 10/22/2026 | At RAMS 26-3 | 1 | 4 | 0 | 0 |
| 10/26/2026 | 49ERS 26-3 | 1 | 3 | 0 | 1 |
| 10/29/2026 | At RAIDERS 26-3 | 1 | 4 | 0 | 1 |
| | | | | | |
| TOTAL TITANS | | 13 | 42 | 1 | 11 |
| | | | | | |
| TOTAL TITANS | | 19 | 50 | 0 | 9 |
| | | | | | |
| TOTAL PATRIOTS | | 17 | 47 | 0 | 6 |
| | | | | | |
| TOTAL BENGALS | | 21 | 66 | 1 | 9 |
| | | | | | |
| TOTAL BENGALS | | 12 | 40 | 0 | 5 |
| | | | | | |
| TOTAL FALCONS | | 21 | 36 | 4 | 4 |
| | | | | | |
| TOTAL RAMS | | 23 | 34 | 3 | 2 |
| | | | | | |
| TOTAL RAMS | | 23 | 78 | 0 | 19 |
| | | | | | |
| TOTAL RAMS | | 4 | 7 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 153 | 400 | 9 | 65 |
|