DIVISION THREE WEB SITE

Box Scores for CHARGERS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


CHARGERS 22-1-14      PANTHERS 22-1-19



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
RAMOS, MARIANO-CF 4 4 1 3 0 0 0 3 1 0 0 0 0 0 2 .750 .750 .750 O'NEILL, CJ-L 5.2 19 1644 26 0 2 0 2 0 .682 .591 19.76
VAZQUEZ, RENE-3B 4 4 1 1 0 1 0 3 0 0 0 0 0 0 2 .250 .750 .250
BEASLEY, MARK-SS 4 4 1 2 0 0 1 5 0 1 0 0 0 1 2 .750 1.250 .500
HUEY, JEFF-DH 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
CAMPBELL, RICH-C 4 3 2 2 1 0 0 3 0 0 1 0 0 1 0 .750 1.000 .667
PHILLIPS, JOHN-1B 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
O'NEILL, CJ-P 4 4 2 2 0 0 0 2 0 1 0 0 0 1 3 .750 .500 .500
PATCH, RICH-LF 4 4 1 2 1 0 1 6 0 1 0 0 0 0 3 .750 1.500 .500
BICKFORD, CARL-2B 4 4 1 2 0 0 0 2 1 1 0 0 0 0 0 .750 .500 .500
SCHOPP, JOE-RF 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .000
S-ALLEN, JOE-DP 3 3 1 2 0 0 0 2 0 0 0 1 0 0 0 .667 .667 .667
S-ROMANO, JOE-1B 3 3 1 2 0 0 0 2 0 0 0 0 0 0 1 .667 .667 .667
CHARGERS 22-1 45 44 14 24 2 1 2 34 2 5 1 1 0 3 14 .667 .773 .545 CHARGERS 22-1 5.2 19 1644 26 0 2 0 2 0 .682 .591 19.76
FORTIER, DONALD-SS 4 4 2 3 0 0 0 3 0 1 0 0 0 0 1 1.000 .750 .750 ASHBY, JOHN-W 7.0 14 1444 24 2 1 2 1 1 .773 .545 14.00
HILDENBRAND, JOE-CF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
NYCE, BOB-DH 4 4 2 3 0 0 0 3 0 0 0 0 0 0 0 .750 .750 .750
GOODWIN, MARK-LF 4 4 1 3 0 1 0 5 0 0 0 0 0 0 4 .750 1.250 .750
RASMUSSEN, JOHN-3B 4 4 1 1 0 0 0 1 1 1 0 0 0 0 1 .500 .250 .250
BASSANO, BILL-RF 4 4 1 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
DOMINGOS, JIM-CF 4 4 3 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
WAGNER, JIM-DP 4 4 1 1 0 0 0 1 1 1 0 0 0 0 1 .500 .250 .250
ASHBY, JOHN-P 4 4 2 4 0 0 0 4 0 0 0 0 0 0 4 1.000 1.000 1.000
IVISON, BOB-1B 4 3 3 2 0 0 0 2 0 0 1 0 0 1 0 .750 .667 .667
KALTENBAUGH, BARRY-C 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 .667 .000 .000
S-ARNOLD, TOM-2B 3 3 1 3 0 1 0 5 0 0 0 0 0 0 5 1.000 1.667 1.000
PANTHERS 22-1 46 44 19 27 0 2 0 31 2 4 2 0 0 1 19 .717 .705 .614 PANTHERS 22-1 7.0 14 1444 24 2 1 2 1 1 .773 .545 14.00
Game Date: 3/28/2022

First Game | Previous Game | Next Game | Last Game

Game 21 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:07:29 PM