DIVISION THREE WEB SITE

Box Scores for CHIEFS 22-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


CHIEFS 22-1-7      RAMS 22-1-19



Batting PA AB R H 2B 3B HR TB OE FC BB SO SF DP RBI OBP Slg BA Pitching IP R ER AB H 2B 3B HR BB SO Slg BA ERA
JANEKA, THOMAS-1B 4 4 1 2 0 0 0 2 0 2 0 0 0 0 2 1.000 .500 .500 CAIN, DAVE-L 5.1 19 1837 22 2 2 0 7 0 .757 .595 23.63
ALLEN, JOE-CF 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .000 .000
McMENEMY, BRYAN-2B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
HINCH, MARK-3B 4 4 2 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
IVEY, DARREN-CF 3 3 0 2 0 0 0 2 0 1 0 0 0 0 1 1.000 .667 .667
SABERG, RAY-LF 3 3 0 1 0 0 0 1 1 0 0 0 0 0 1 .333 .333 .333
CAIN, DAVE-P 3 3 0 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333
MILLER, WARREN-DP 3 3 0 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
MAGLORI, JOE-C 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667 .667
GARRISON, CHICK-SS 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .667 .000 .000
S-DeROBERTIS, BOB-DP 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
S-THOMAS, MARK-RF 3 3 0 3 0 0 0 3 0 0 0 0 0 0 1 1.000 1.000 1.000
CHIEFS 22-1 40 37 6 17 0 0 0 17 1 5 3 0 0 0 7 .625 .459 .459 CHIEFS 22-1 5.1 19 1837 22 2 2 0 7 0 .757 .595 23.63
LATONA, TOM-DP 4 2 1 1 0 0 0 1 0 0 2 0 0 0 2 .750 .500 .500 MARTUCCI, FRED-W 6.2 6 637 17 0 0 0 3 0 .459 .459 6.30
KING, FRED-CF 4 4 1 3 0 0 0 3 0 0 0 0 0 0 1 .750 .750 .750
O'CONNELL, JOHN-2B 4 4 0 2 0 0 0 2 0 0 0 0 0 0 0 .500 .500 .500
CHISOLM, GARY-1B 4 2 0 0 0 0 0 0 0 1 1 0 1 0 2 .500 .000 .000
KILBER, BOB-LF 4 4 1 1 0 0 0 1 0 1 0 0 0 0 0 .500 .250 .250
RANK, RICK-RF 4 4 3 2 0 1 0 4 0 1 0 0 0 0 0 .750 1.000 .500
DiGIUGNO, RANDY-3B 4 4 3 3 1 0 0 4 0 0 0 0 0 0 2 .750 1.000 .750
FLAHERTY, ARTIE-SS 4 3 3 3 1 1 0 6 0 0 1 0 0 0 1 1.000 2.000 1.000
BURNS, DAVID-CF 4 4 2 2 0 0 0 2 0 0 0 0 0 0 1 .500 .500 .500
LIPP, JOE-C 3 2 3 2 0 0 0 2 0 0 1 0 0 0 2 1.000 1.000 1.000
MARTUCCI, FRED-P 3 1 2 1 0 0 0 1 0 0 2 0 0 0 2 1.000 1.000 1.000
S-WALTERS, RAY 3 3 0 2 0 0 0 2 0 0 0 0 0 0 3 .667 .667 .667
RAMS 22-1 45 37 19 22 2 2 0 28 0 3 7 0 1 0 16 .711 .757 .595 RAMS 22-1 6.2 6 637 17 0 0 0 3 0 .459 .459 6.30
Game Date: 3/31/2022

First Game | Previous Game | Next Game | Last Game

Game 21 of 21


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/12/2022 3:09:29 PM