|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | FC |
G |
PA |
AB |
R |
H |
1B |
2B |
3B |
HR |
TB |
BB |
SF |
RBI |
OBP |
Slg |
BA |
| 7/28/2022 | At 22-2 BUCCANEERS | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .667 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .667 | 1.500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHARGERS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BEARS | | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL GIANTS | | 1 | 2 | 7 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | .857 | .667 | .667 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHIEFS | | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL VIKINGS | | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1.000 | 1.000 | .750 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PACKERS | | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PANTHERS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL JAGUARS | | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL LIONS | | 0 | 2 | 6 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | .667 | .800 | .600 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PANTHERS | | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BRONCOS | | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | .500 | 1.000 | .500 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL BEARS | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL FALCONS | | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .250 | .250 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 19 | 58 | 53 | 19 | 27 | 21 | 5 | 1 | 0 | 34 | 5 | 0 | 12 | .638 | .642 | .509 |
Fielding
| Game Date | Opponent | G |
PO |
E |
DP |
| 7/28/2022 | At 22-2 BUCCANEERS | 1 | 7 | 0 | 0 |
| | | | | | |
| TOTAL CHIEFS | | 1 | 7 | 0 | 0 |
| | | | | | |
| TOTAL CHARGERS | | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL CHIEFS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL BILLS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL GIANTS | | 2 | 0 | 0 | 0 |
| | | | | | |
| TOTAL PACKERS | | 1 | 3 | 0 | 0 |
| | | | | | |
| TOTAL VIKINGS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL PACKERS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL LIONS | | 1 | 4 | 0 | 0 |
| | | | | | |
| TOTAL PANTHERS | | 1 | 6 | 0 | 0 |
| | | | | | |
| TOTAL LIONS | | 2 | 0 | 0 | 0 |
| | | | | | |
| TOTAL PANTHERS | | 1 | 1 | 0 | 0 |
| | | | | | |
| TOTAL BRONCOS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL FALCONS | | 1 | 0 | 0 | 0 |
| | | | | | |
| TOTAL CAREER | | 16 | 25 | 0 | 0 |
|