| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 10/10/2022 | At JETS 22-3 | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .750 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .750 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BILLS |  | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PATRIOTS |  | 1 | 2 | 7 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .571 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 2 | 6 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | .833 | 1.000 | .833 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL GIANTS |  | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TEXANS |  | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | .500 | 1.000 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL STEELERS |  | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAMS |  | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .750 | 1.000 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BROWNS |  | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TITANS |  | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | .750 | 1.250 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | .333 | 1.333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 0 | 0 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL 49ERS |  | 1 | 2 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .833 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.250 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BILLS |  | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 0 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 2 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .600 | .600 | .600 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TITANS |  | 0 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | .750 | 1.500 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 0 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .500 | .250 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL DOLPHINS |  | 1 | 2 | 7 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | .571 | .857 | .429 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .750 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL DOLPHINS |  | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BROWNS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL GIANTS |  | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BILLS |  | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | .667 | 1.667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL FALCONS |  | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 2 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .400 | .400 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .200 | .200 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL STEELERS |  | 0 | 2 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BROWNS |  | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | .667 | 1.333 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SAINTS |  | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 18 | 68 | 212 | 201 | 69 | 104 | 87 | 10 | 3 | 4 | 132 | 7 | 4 | 44 | .608 | .657 | .517 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 10/10/2022 | At JETS 22-3 | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BILLS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 1 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL STEELERS |  | 1 | 1 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL RAMS |  | 1 | 3 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BROWNS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 3 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL EAGLES |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 4 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BILLS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL EAGLES |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 6 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 1 | 5 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 4 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 1 | 3 | 1 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 2 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL EAGLES |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL DOLPHINS |  | 2 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL DOLPHINS |  | 1 | 3 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BILLS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 2 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL LIONS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 1 | 2 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 2 | 1 | 1 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 5 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL STEELERS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 2 | 0 | 2 |  
|  |  |  |  |  |  |  
| TOTAL BROWNS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 45 | 63 | 2 | 10 | 
 |