| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 11/14/2022 | SAINTS 22-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAMS |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 0 | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL 49ERS |  | 0 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BILLS |  | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 2 | 14 | 33 | 32 | 7 | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | .545 | .500 | .500 | 
 
   Pitching
 
| Game Date | Opponent | G | IP | R | ER | H | 2B | 3B | HR | BB | SO | W | L | BA | ERA |  
| 11/14/2022 | SAINTS 22-3 | 1 | 3.0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .533 | 9.33 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 3.0 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .533 | 9.33 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAMS |  | 1 | 0.2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 52.50 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 1 | 5.0 | 15 | 15 | 20 | 4 | 2 | 0 | 6 | 1 | 0 | 1 | .571 | 21.00 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 2.0 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .545 | 10.50 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 4.0 | 24 | 22 | 31 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | .738 | 38.50 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TEXANS |  | 1 | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | 21.00 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 4.2 | 22 | 18 | 27 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | .643 | 27.00 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 7 | 20.1 | 76 | 70 | 100 | 15 | 7 | 3 | 14 | 1 | 0 | 3 | .633 | 24.10 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 11/14/2022 | SAINTS 22-3 | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 4 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAMS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TEXANS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BILLS |  | 1 | 3 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 11 | 11 | 0 | 0 | 
 |