| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 3/16/2023 | PACKERS 23-1 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.667 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1.000 | 1.667 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TEXANS |  | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL JETS |  | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAMS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 2 | 2 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .800 | .400 | .400 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 0 | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .600 | .600 | .600 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 1.000 | 1.667 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PATRIOTS |  | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL STEELERS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .667 | 2.000 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL COLTS |  | 0 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | 1.000 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.000 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 0 | 2 | 7 | 7 | 4 | 5 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 5 | .714 | 1.286 | .714 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BEARS |  | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 0 | 2 | 7 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .571 | .714 | .571 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BEARS |  | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | .667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 0 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | .667 | 2.000 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TEXANS |  | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | .667 | 1.667 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 2 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | .500 | .600 | .400 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1.000 | 2.333 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 1.000 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL TITANS |  | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 11 | 42 | 122 | 118 | 37 | 67 | 48 | 11 | 6 | 2 | 96 | 3 | 1 | 35 | .664 | .814 | .568 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 3/16/2023 | PACKERS 23-1 | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL TEXANS |  | 1 | 4 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAMS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 2 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BUCCANEERS |  | 2 | 8 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PATRIOTS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL STEELERS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 0 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL COWBOYS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL COLTS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL LIONS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHIEFS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 2 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 5 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BEARS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAVENS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL SEAHAWKS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 30 | 30 | 0 | 1 | 
 |