| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 3/6/2023 | At CARDINALS 23-1 | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 0 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CARDINALS |  | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | .750 | 1.500 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PATRIOTS |  | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | .667 | 1.333 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL STEELERS |  | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 1 | 2 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | .400 | .400 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 1 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL COLTS |  | 2 | 2 | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 1.000 | 1.167 | .667 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL LIONS |  | 1 | 2 | 5 | 5 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 1.000 | 1.200 | .800 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .167 | .167 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BILLS |  | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BEARS |  | 1 | 1 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.000 | .750 | .750 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAVENS |  | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | .000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL BRONCOS |  | 0 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .750 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 14 | 22 | 68 | 67 | 20 | 33 | 28 | 1 | 2 | 2 | 44 | 1 | 0 | 17 | .706 | .657 | .493 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 3/6/2023 | At CARDINALS 23-1 | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CHARGERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CARDINALS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL JAGUARS |  | 1 | 3 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL EAGLES |  | 2 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BENGALS |  | 1 | 2 | 0 | 1 |  
|  |  |  |  |  |  |  
| TOTAL COLTS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL LIONS |  | 2 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 2 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL VIKINGS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAIDERS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL BEARS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAVENS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 17 | 11 | 0 | 1 | 
 |