| Home Roster Batting Stats Pitching Stats Record Scores by Inning Box Scores | 
   Batting
 
| Game Date | Opponent | FC | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | SF | RBI | OBP | Slg | BA |  
| 1/30/2023 | At BUCCANEERS 23-1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL FALCONS |  | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PACKERS |  | 0 | 1 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL RAVENS |  | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL EAGLES |  | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .250 | .250 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .667 | .500 | .500 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL STEELERS |  | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1.000 | 2.500 | 1.000 |  
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| TOTAL CAREER |  | 3 | 7 | 22 | 21 | 7 | 12 | 11 | 0 | 0 | 1 | 15 | 1 | 0 | 6 | .727 | .714 | .571 | 
 
   Fielding
 
| Game Date | Opponent | G | PO | E | DP |  
| 1/30/2023 | At BUCCANEERS 23-1 | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL FALCONS |  | 1 | 2 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PACKERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL EAGLES |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL PANTHERS |  | 1 | 1 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL RAMS |  | 1 | 0 | 0 | 0 |  
|  |  |  |  |  |  |  
| TOTAL CAREER |  | 5 | 4 | 0 | 0 | 
 |