DIVISION THREE WEB SITE

Batting Stats for EAGLES 25-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-KUBAT, TONY 0 1 4 2 2 2 1 1 0 0 3 2 0 3 1.000 1.500 1.000
S-SHELLHORSE, RON 0 1 4 4 3 4 2 1 1 0 7 0 0 2 1.000 1.750 1.000
S-BRUCE, SCOTT 0 1 3 3 1 3 2 0 0 1 6 0 0 2 1.000 2.000 1.000
S-MEIER, JEFF 0 1 3 3 1 3 2 1 0 0 4 0 0 2 1.000 1.333 1.000
S-MORRISON, MALCOLM 0 1 2 2 1 2 2 0 0 0 2 0 0 4 1.000 1.000 1.000
S-SCHOULER, KEVIN 1 2 8 8 4 7 6 1 0 0 8 0 0 2 1.000 1.000 .875
S-LESSORD, HOWARD 0 1 4 4 1 3 3 0 0 0 3 0 0 0 .750 .750 .750
S-BRYANT, DON 1 1 4 4 1 3 3 0 0 0 3 0 0 0 1.000 .750 .750
S-CAVANAUGH, MICHAEL 0 1 4 4 1 3 2 1 0 0 4 0 0 2 .750 1.000 .750
S-TALLMAN, GARY 1 1 4 4 1 3 2 1 0 0 4 0 0 1 1.000 1.000 .750
S-ST.ANDREWS, DOUG 0 2 7 6 2 4 4 0 0 0 4 1 0 0 .714 .667 .667
S-MAGLORI, JOE 0 1 3 3 1 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-VAN-EPPS, JOHN 1 1 3 3 0 2 2 0 0 0 2 0 0 0 1.000 .667 .667
BEASLEY, MARK 2 19 80 75 27 48 41 5 2 0 57 3 2 22 .663 .760 .640
BOWEN, RANDY 4 18 73 65 24 39 36 1 2 0 44 6 2 21 .671 .677 .600
ELLWANGER, JAMES 4 18 67 62 21 36 30 4 2 0 44 2 3 24 .627 .710 .581
S-GUERRIERO, GENE 0 3 9 9 3 5 4 1 0 0 6 0 0 3 .556 .667 .556
LATONA, TOM 10 20 71 67 20 36 34 1 1 0 39 3 1 17 .690 .582 .537
GIROTTI, RON 2 9 36 32 11 17 14 1 2 0 22 4 0 10 .639 .688 .531
MOSHER, JOHN 6 20 71 66 17 35 35 0 0 0 35 2 3 16 .606 .530 .530
LEBEUF, RON 6 19 68 65 17 34 29 2 2 1 43 3 0 24 .632 .662 .523
JUHASZ, BOB 5 20 77 73 17 37 37 0 0 0 37 1 3 18 .558 .507 .507
S-NARCISO, LOU 2 3 9 8 1 4 3 0 1 0 6 1 0 3 .778 .750 .500
NIKITAS, MICHAEL 13 18 65 63 25 31 22 2 5 2 49 2 0 23 .708 .778 .492
PELLINO, RICK 10 19 74 67 23 32 26 3 2 1 42 4 3 22 .622 .627 .478
S-MILLER, WARREN 0 2 6 5 0 2 2 0 0 0 2 0 1 2 .333 .400 .400
S-HOFFMAN, RICK 1 1 5 5 2 2 2 0 0 0 2 0 0 0 .600 .400 .400
S-SABOGAL, AL 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
PLAIA, FRANK 5 16 54 51 13 16 15 0 1 0 18 3 0 8 .444 .353 .314
S-SCHMUCKER, RICHARD 1 1 4 4 0 1 1 0 0 0 1 0 0 0 .500 .250 .250
S-DEKIMPE, JIM 1 1 4 3 1 0 0 0 0 0 0 1 0 1 .500 .000 .000
S-GALATTE, ALAN 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 76 20 831 775 241 417 365 26 21 5 500 38 18 235 .639 .645 .538

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/15/2025 10:57:49 AM