DIVISION THREE WEB SITE

Batting Stats for PACKERS 25-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-EBERLE, MICHAEL 0 1 4 3 2 3 3 0 0 0 3 1 0 1 1.000 1.000 1.000
S-BIEDERMAN, DOUG 0 1 4 4 2 3 3 0 0 0 3 0 0 4 .750 .750 .750
S-KAZLEY, STEVE 0 1 4 4 2 3 3 0 0 0 3 0 0 2 .750 .750 .750
S-HOLLRAH, LARRY 0 3 12 12 5 8 8 0 0 0 8 0 0 3 .667 .667 .667
S-STEPHENS, KEITH 0 2 6 6 2 4 2 1 1 0 7 0 0 3 .667 1.167 .667
S-ARNETT, KIM 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
STEBBIN, ROB 2 12 50 47 16 31 23 4 2 2 45 2 1 23 .700 .957 .660
DeFRATES, JIM 4 12 49 47 13 30 20 6 4 0 44 0 2 22 .694 .936 .638
ANTON, ART 2 9 30 30 9 18 18 0 0 0 18 0 0 10 .667 .600 .600
S-LAMPERT, SPENCER 1 1 5 5 4 3 1 2 0 0 5 0 0 3 .800 1.000 .600
MOSHER, JOHN 1 2 7 7 1 4 4 0 0 0 4 0 0 1 .714 .571 .571
HOLLAND, JOHN 5 9 34 32 8 18 16 1 1 0 21 0 2 13 .676 .656 .563
WISE, RAYMOND 1 10 42 41 15 23 19 2 2 0 29 0 1 15 .571 .707 .561
WALTERS, RAY 2 8 31 29 8 16 16 0 0 0 16 1 1 3 .613 .552 .552
SCHLACHTER, STEVE 2 9 35 33 14 18 17 1 0 0 19 2 0 6 .629 .576 .545
WOODROW, KEVIN 5 12 50 49 16 25 21 3 0 1 31 0 1 12 .600 .633 .510
WOOD, WOODY 3 12 43 38 13 19 16 2 1 0 23 4 1 9 .605 .605 .500
S-HOULE, RONALD 0 1 3 2 0 1 0 0 1 0 3 0 1 2 .333 1.500 .500
DENNIS, GREG 3 12 45 43 12 21 20 1 0 0 22 1 1 7 .556 .512 .488
FERGUSON, DARRYL 7 11 40 36 12 17 15 1 0 1 21 2 2 9 .650 .583 .472
S-FINLEY, MIKE 1 1 5 5 2 2 2 0 0 0 2 0 0 3 .600 .400 .400
S-LABETTI, MIKE 0 1 3 3 1 1 1 0 0 0 1 0 0 1 .333 .333 .333
S-ROJEK, KEITH 1 2 5 4 2 1 1 0 0 0 1 1 0 0 .600 .250 .250
S-MAGLORI, JOE 2 1 4 4 0 1 1 0 0 0 1 0 0 1 .750 .250 .250
TOTALS 42 12 514 487 159 272 232 24 12 4 332 14 13 153 .638 .682 .559

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/26/2025 3:56:29 PM