DIVISION THREE WEB SITE

Batting Stats for SAINTS 26-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-GATES, TODD 0 1 4 4 4 4 3 0 0 1 7 0 0 2 1.000 1.750 1.000
S-DOWE, TIM 0 1 4 4 1 4 3 0 0 1 7 0 0 3 1.000 1.750 1.000
S-CZYZYK, KEN 0 1 4 4 3 4 3 1 0 0 5 0 0 1 1.000 1.250 1.000
S-KAMMER, CHARLIE 0 1 2 2 0 2 2 0 0 0 2 0 0 0 1.000 1.000 1.000
S-BIEDERMAN, DOUG 0 1 5 5 3 4 3 1 0 0 5 0 0 2 .800 1.000 .800
WIMPORY, ROB 6 18 71 67 33 52 35 13 4 0 73 3 1 45 .859 1.090 .776
S-SMITH, PETER 1 1 4 4 2 3 3 0 0 0 3 0 0 2 1.000 .750 .750
NIKSTAD, RON 5 18 71 67 33 45 38 4 2 1 56 4 0 27 .761 .836 .672
S-BURKE, BRIAN 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-STACKHOUSE, RICK 0 1 3 3 1 2 1 0 0 1 5 0 0 3 .667 1.667 .667
TALLMAN, GARY 3 11 44 41 17 26 17 3 5 1 42 1 2 25 .682 1.024 .634
BARUCH, MICHAEL 9 17 69 67 40 42 24 13 0 5 70 2 0 31 .768 1.045 .627
HOOD, DELAWARE 5 19 70 66 25 41 33 3 4 1 55 2 2 21 .686 .833 .621
S-HOFFMAN, RICK 0 1 5 5 3 3 1 0 2 0 7 0 0 1 .600 1.400 .600
S-HATCHER, MARK 0 1 5 5 2 3 3 0 0 0 3 0 0 0 .600 .600 .600
S-OBERMEYER, TIM 1 1 5 5 3 3 3 0 0 0 3 0 0 2 .800 .600 .600
MAASS, WAYNE 8 18 70 66 20 39 34 4 1 0 45 2 2 30 .700 .682 .591
CALIVA, TONY 8 16 60 57 12 32 28 3 0 1 38 3 0 21 .717 .667 .561
PALMA, PHIL 3 16 56 53 14 28 25 2 1 0 32 2 1 11 .589 .604 .528
CREED, JIM 4 17 69 67 26 35 29 2 2 2 47 2 0 17 .594 .701 .522
S-ALLEN, GREGG 0 1 4 4 0 2 2 0 0 0 2 0 0 0 .500 .500 .500
BROOKS, VERNON 10 19 69 66 15 32 30 2 0 0 34 3 0 14 .652 .515 .485
MAGLORI, JOE 12 19 62 56 21 26 20 2 1 3 39 6 0 11 .710 .696 .464
S-JAMES, RONNIE 1 1 3 3 1 1 1 0 0 0 1 0 0 1 .667 .333 .333
S-PASQUARELLA, KEVIN 2 2 7 7 2 2 2 0 0 0 2 0 0 0 .571 .286 .286
S-NARCISO, LOU 1 1 4 4 1 1 1 0 0 0 1 0 0 1 .500 .250 .250
S-DELURY, KEVIN 0 1 4 4 1 1 1 0 0 0 1 0 0 1 .250 .250 .250
S-BAUGHMAN, TERRY 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
S-GRAY, KEN 0 1 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-AUSTIN, DAN 0 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
S-SMITH, DALE 1 1 2 2 1 0 0 0 0 0 0 0 0 0 .500 .000 .000
S-CORBO, VINCENT 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GORDON, JIM 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 80 19 792 754 286 440 348 53 22 17 588 30 8 274 .694 .780 .584

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/13/2026 3:21:15 PM