DIVISION THREE WEB SITE

Batting Stats for COWBOYS 26-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-McNEME, STANLEY 0 1 3 3 0 3 3 0 0 0 3 0 0 2 1.000 1.000 1.000
S-CURRAN, BRIAN 0 1 4 3 1 2 2 0 0 0 2 1 0 1 .750 .667 .667
S-KING, FRED 0 1 4 3 1 2 1 1 0 0 3 1 0 1 .750 1.000 .667
S-WADDELL, ROBERT 0 1 4 3 3 2 1 1 0 0 3 1 0 1 .750 1.000 .667
S-WILCOX, TIM 1 1 3 3 2 2 2 0 0 0 2 0 0 2 1.000 .667 .667
S-MILKOWSKI, DOUG 1 1 3 3 1 2 2 0 0 0 2 0 0 2 1.000 .667 .667
COWAN, JOE 3 14 51 49 11 31 27 0 3 1 40 0 2 19 .667 .816 .633
HOMAN, DAN 8 14 56 53 29 32 22 8 0 2 46 2 1 12 .750 .868 .604
S-WITTHOFT, ROY 1 2 6 5 1 3 3 0 0 0 3 0 1 2 .667 .600 .600
CALLAHAN, JERRY 5 14 53 48 18 28 23 1 3 1 38 4 1 19 .698 .792 .583
SCHMUCKER, RICHARD 4 13 51 47 21 26 21 2 1 2 36 1 3 21 .608 .766 .553
STOCKS, RICH 6 13 44 44 10 24 19 3 0 2 33 0 0 18 .682 .750 .545
MCCOACH, WILLIAM 5 11 42 33 19 18 13 2 2 1 27 5 4 20 .667 .818 .545
FERGUSON, DARRYL 3 14 48 46 10 25 23 0 2 0 29 1 1 14 .604 .630 .543
MORBA, MIKE 6 10 36 36 10 18 16 2 0 0 20 0 0 6 .667 .556 .500
S-GIROTTI, RON 1 1 4 4 2 2 1 1 0 0 3 0 0 1 .750 .750 .500
PARSON, RON 6 14 55 53 18 25 21 2 1 1 32 2 0 8 .600 .604 .472
S-STEPHENS, KEITH 3 2 7 7 2 3 3 0 0 0 3 0 0 5 .857 .429 .429
PALMA, PHIL 3 12 39 39 8 16 16 0 0 0 16 0 0 6 .487 .410 .410
HOOVER, JOHN 8 12 41 38 6 15 15 0 0 0 15 2 1 7 .610 .395 .395
S-MARGIONI, SPARTACO 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-DELURY, KEVIN 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 64 14 559 525 173 280 235 23 12 10 357 20 14 167 .651 .680 .533

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/25/2026 4:29:36 PM