DIVISION THREE WEB SITE

Batting Stats for BUCCANEERS 22-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-HOULE, AL 0 1 4 4 1 3 3 0 0 0 3 0 0 1 .750 .750 .750
BROCK, TOM 4 19 73 66 29 46 34 8 4 0 62 4 3 25 .740 .939 .697
S-MORBA, MIKE 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-WESCOTT, WILLIAM 1 1 3 3 2 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-PHILLIPS, JOHN 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-FORTIER, DONALD 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-COLOSIMO, JOHN 1 1 3 3 2 2 0 0 2 0 6 0 0 2 1.000 2.000 .667
S-HAYNES, RANDY 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
S-WAGNER, JIM 1 1 3 3 1 2 2 0 0 0 2 0 0 1 1.000 .667 .667
ARNETT, KIM 4 18 67 60 20 39 31 6 2 0 49 6 1 32 .731 .817 .650
PARSON, RON 8 18 67 62 31 38 28 2 2 6 62 2 3 25 .716 1.000 .613
SCHIFFHAUER, MARK 10 16 58 57 24 32 26 5 0 1 40 0 1 12 .724 .702 .561
GODBOLD, RANDY 5 19 67 61 12 33 26 4 1 2 45 3 3 29 .612 .738 .541
WHEELER, KEN 8 19 60 50 12 25 24 1 0 0 26 8 2 10 .683 .520 .500
S-VANDERPUTTEN, RUDY 1 1 4 4 1 2 2 0 0 0 2 0 0 2 .750 .500 .500
S-POTTS, THOMAS 0 1 2 2 2 1 1 0 0 0 1 0 0 0 .500 .500 .500
GRIGG, LINDELL 9 19 70 61 16 29 26 1 2 0 34 6 3 21 .629 .557 .475
ESPOSITO, SAL 8 18 61 54 13 22 21 0 0 1 25 5 2 10 .574 .463 .407
ARNO, JAMES 12 17 56 54 19 22 14 2 4 2 38 1 1 19 .625 .704 .407
HAZZARD, HAP 13 19 62 55 15 22 20 1 1 0 25 5 2 9 .645 .455 .400
STIER, DALE 9 16 51 48 10 19 17 2 0 0 21 1 2 12 .569 .438 .396
FRASER, RANDY 7 17 65 63 15 24 20 3 0 1 30 2 0 12 .508 .476 .381
S-SMITH, LEE 1 1 3 3 0 1 0 1 0 0 2 0 0 2 .667 .667 .333
S-COLLINS, MIKE 0 1 4 4 1 1 0 0 1 0 3 0 0 0 .250 .750 .250
S-BURNS, DAVID 3 1 5 4 1 0 0 0 0 0 0 0 1 1 .600 .000 .000
S-MOSHER, JOHN 2 1 3 3 0 0 0 0 0 0 0 0 0 0 .667 .000 .000
S-MILLER, RICK 1 1 3 3 0 0 0 0 0 0 0 0 0 0 .333 .000 .000
S-LAYTON, BILLY 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 110 19 807 740 229 373 305 36 19 13 486 43 24 228 .652 .657 .504

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/6/2022 9:34:59 AM