DIVISION THREE WEB SITE

Batting Stats for VIKINGS 23-1

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-FLAHERTY, ARTIE 0 1 3 3 1 3 3 0 0 0 3 0 0 3 1.000 1.000 1.000
S-YODER, LEROY 2 3 11 11 6 9 7 0 1 1 14 0 0 8 1.000 1.273 .818
S-VALENTI, MARC 0 2 6 5 5 4 4 0 0 0 4 1 0 1 .833 .800 .800
S-BURNS, DAVID 1 1 5 5 2 4 4 0 0 0 4 0 0 2 1.000 .800 .800
S-DAUB, PETER 0 1 4 4 0 3 3 0 0 0 3 0 0 3 .750 .750 .750
GRABOWSKI, JAMES 3 22 87 75 41 55 33 10 4 8 97 8 4 40 .759 1.293 .733
S-ALEKSIEWICZ, BILL 0 3 10 9 5 6 3 0 1 2 14 1 0 4 .700 1.556 .667
S-HOFFMAN, RICK 0 2 6 6 1 4 4 0 0 0 4 0 0 2 .667 .667 .667
S-PLANK, GLENN 1 2 6 6 4 4 4 0 0 0 4 0 0 1 .833 .667 .667
S-ANTON, ART 0 1 3 3 1 2 2 0 0 0 2 0 0 2 .667 .667 .667
S-MARTINEZ, OSCAR 1 1 3 3 2 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-CARRIGAN, MICHAEL 1 1 3 3 1 2 1 0 0 1 5 0 0 2 1.000 1.667 .667
S-BRIERLEY, DAVID 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-CAMMACK, SCOTT 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
HOOD, DELAWARE 3 23 84 81 23 51 38 6 5 2 73 2 1 33 .667 .901 .630
LATONA, TOM 7 23 91 83 27 51 41 5 4 1 67 6 2 28 .703 .807 .614
SLAPPER, JEFF 9 21 80 68 27 41 36 3 2 0 48 8 4 23 .725 .706 .603
S-McDONALD, JERRY 1 2 6 5 2 3 2 1 0 0 4 1 0 1 .833 .800 .600
GIROTTI, RON 4 18 67 64 22 38 27 9 1 1 52 2 1 25 .657 .813 .594
WAINWRIGHT, THOMAS 5 23 86 83 25 46 39 4 3 0 56 2 1 29 .616 .675 .554
BAUMAN, ROBERT 8 14 49 44 8 23 19 4 0 0 27 3 2 21 .694 .614 .523
ALTERI, MICHAEL 6 23 87 74 33 38 33 2 2 1 47 10 3 28 .621 .635 .514
ALLEN, JOE 5 8 29 28 8 14 12 1 0 1 18 0 1 13 .655 .643 .500
S-MAGLORI, JOE 1 2 6 6 1 3 2 1 0 0 4 0 0 3 .667 .667 .500
S-JOHNSON, JOHN 0 1 3 2 3 1 1 0 0 0 1 1 0 0 .667 .500 .500
S-BIEDERMAN, DOUG 0 1 2 2 1 1 0 1 0 0 2 0 0 0 .500 1.000 .500
S-NIKSTAD, RON 0 1 2 2 1 1 1 0 0 0 1 0 0 0 .500 .500 .500
SCHOULER, KEVIN 7 8 32 30 12 14 14 0 0 0 14 2 0 6 .719 .467 .467
GIRARD, ROBERT 16 23 79 73 17 33 33 0 0 0 33 4 2 15 .671 .452 .452
SCHAIBLE, BOB 16 22 76 73 23 28 26 1 0 1 32 2 1 14 .605 .438 .384
S-DOMINGOS, JIM 2 1 3 3 1 1 1 0 0 0 1 0 0 0 1.000 .333 .333
S-CHISOLM, GARY 0 1 3 3 0 1 1 0 0 0 1 0 0 1 .333 .333 .333
S-SAXE, DAVE 0 1 3 3 1 1 0 1 0 0 2 0 0 0 .333 .667 .333
BANKO, WALTER 9 15 49 45 17 14 12 1 1 0 17 3 1 7 .531 .378 .311
S-LAMANNA, JOHN 1 2 4 4 0 1 1 0 0 0 1 0 0 0 .500 .250 .250
S-NEFSKY, NORM 2 1 3 3 1 0 0 0 0 0 0 0 0 0 .667 .000 .000
S-McCAFFREY, PETE 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S-FORTIER, DONALD 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 111 23 999 920 326 506 413 50 24 19 661 56 23 317 .674 .718 .550

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 4/10/2023 8:29:55 PM