DIVISION THREE WEB SITE

Batting Stats for BROWNS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-SCHOULER, KEVIN 0 1 5 5 2 5 3 2 0 0 7 0 0 3 1.000 1.400 1.000
S-COLELLA, BRIAN 0 1 3 3 2 3 1 1 0 1 7 0 0 2 1.000 2.333 1.000
S-MARSHALL, SCOTT 0 1 4 3 0 2 1 1 0 0 3 1 0 1 .750 1.000 .667
S-ARNOLD, TOM 0 1 3 3 1 2 1 1 0 0 3 0 0 0 .667 1.000 .667
S-HOFFMAN, RICK 1 2 5 5 3 3 3 0 0 0 3 0 0 1 .800 .600 .600
HOLLRAH, LARRY 6 18 72 72 22 42 35 1 2 4 59 0 0 23 .667 .819 .583
DOMINGOS, JIM 6 21 84 80 26 45 37 6 2 0 55 4 0 19 .655 .688 .563
PIHL, DOUG 4 20 72 65 19 33 32 1 0 0 34 7 0 12 .611 .523 .508
MANTER, JACK 13 20 76 69 19 34 24 5 0 5 54 3 4 27 .658 .783 .493
HOULE, AL 7 16 57 55 12 27 25 2 0 0 29 2 0 6 .632 .527 .491
NYCE, BOB 8 20 69 67 12 32 24 5 3 0 43 1 1 19 .594 .642 .478
MAXEY, BOB 9 19 69 65 9 30 29 0 0 1 33 3 1 16 .609 .508 .462
KENNEDY, KEVIN 6 10 40 40 12 18 16 1 0 1 22 0 0 8 .600 .550 .450
SHIP, HENRY 8 20 67 64 18 27 24 2 1 0 31 3 0 7 .567 .484 .422
BEERHALTER, GEORGE 1 7 23 22 3 9 9 0 0 0 9 0 1 5 .435 .409 .409
RAMOS, MARIANO 13 21 72 72 12 28 24 3 1 0 33 0 0 12 .569 .458 .389
MOSES, DALE 3 21 66 63 9 23 21 1 1 0 26 3 0 10 .439 .413 .365
S-HARPER, LEE 0 1 4 3 1 1 0 0 0 1 4 1 0 1 .500 1.333 .333
S-WAGNER, JIM 1 1 3 3 1 1 1 0 0 0 1 0 0 1 .667 .333 .333
S-GLASS, WOODY 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-KILBER, BOB 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-GALATTE, ALAN 0 1 3 3 1 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-GUERRIERO, GENE 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
S-HOULE, RONALD 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
S-MORRISON, MALCOLM 0 1 4 4 0 1 1 0 0 0 1 0 0 1 .250 .250 .250
S-DAIGLE, LOU 1 2 6 6 0 1 1 0 0 0 1 0 0 1 .333 .167 .167
S-MAGLORI, JOE 1 1 2 2 0 0 0 0 0 0 0 0 0 0 .500 .000 .000
S-GUARIN, MARC 1 1 2 2 0 0 0 0 0 0 0 0 0 0 .500 .000 .000
TOTALS 89 21 824 789 186 372 317 32 10 13 463 28 7 176 .593 .587 .471

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 3:37:18 PM