DIVISION THREE WEB SITE

Batting Stats for VIKINGS 23-3

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-McCONNELL, ROBERT 0 1 4 3 3 3 3 0 0 0 3 1 0 0 1.000 1.000 1.000
S-MCGROARTY, JACK 0 1 3 3 2 3 3 0 0 0 3 0 0 2 1.000 1.000 1.000
S-LAMPERT, SPENCER 0 1 3 2 2 2 0 0 2 0 6 1 0 1 1.000 3.000 1.000
S-HOFFMAN, JIM 0 1 3 3 2 3 2 0 1 0 5 0 0 4 1.000 1.667 1.000
S-SCHAIBLE, BOB 0 1 1 1 1 1 1 0 0 0 1 0 0 0 1.000 1.000 1.000
S-MARSHALL, SCOTT 0 1 5 4 2 3 2 0 1 0 5 0 1 2 .600 1.250 .750
S-SMALL, RICHARD 0 1 4 4 3 3 2 1 0 0 4 0 0 0 .750 1.000 .750
S-BATEMAN, GLENN 0 1 3 3 1 2 1 0 1 0 4 0 0 0 .667 1.333 .667
S-FERGUSON, DARRYL 0 1 3 3 1 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-KLEINHOLZ, JEFF 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-NARCISO, LOU 1 1 3 3 1 2 2 0 0 0 2 0 0 0 1.000 .667 .667
S-SCHOULER, KEVIN 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-STAVOLA, MICHAEL 0 1 3 3 0 2 2 0 0 0 2 0 0 3 .667 .667 .667
S-LABETTI, MIKE 0 1 3 3 0 2 2 0 0 0 2 0 0 0 .667 .667 .667
S-DUCKWORTH, JIM 0 1 3 3 1 2 2 0 0 0 2 0 0 1 .667 .667 .667
WEST, JOSEPH 8 20 84 81 34 53 45 5 2 1 65 2 1 28 .750 .802 .654
YOUNGBLOOD, PAT 6 18 72 66 33 41 17 14 2 8 83 6 0 35 .736 1.258 .621
LANG, RON 0 5 17 17 3 10 9 1 0 0 11 0 0 8 .588 .647 .588
HINCH, MARK 2 17 68 63 19 36 30 4 1 1 45 4 1 25 .618 .714 .571
WAGNER, JIM 7 12 47 43 17 23 21 2 0 0 25 4 0 8 .723 .581 .535
ALTERI, MICHAEL 5 14 54 49 12 26 23 0 2 1 33 4 1 21 .648 .673 .531
LATONA, TOM 7 19 80 76 25 38 33 2 3 0 46 4 0 9 .613 .605 .500
S-HARPER, LEE 2 3 12 10 2 5 3 1 1 0 8 2 0 4 .750 .800 .500
S-BEERHALTER, GEORGE 1 1 4 2 2 1 1 0 0 0 1 2 0 0 1.000 .500 .500
MEIER, JEFF 8 20 70 69 17 34 22 5 4 3 56 0 1 25 .600 .812 .493
JUHASZ, BOB 4 19 64 63 15 30 26 1 2 1 38 0 1 20 .531 .603 .476
S-ARNOLD, TOM 0 2 7 7 3 3 2 0 0 1 6 0 0 3 .429 .857 .429
CHEW, DAVID 4 19 66 60 13 24 23 1 0 0 25 4 2 12 .485 .417 .400
S-GLASS, WOODY 1 1 5 5 1 2 1 1 0 0 3 0 0 2 .600 .600 .400
DELURY, KEVIN 9 21 80 71 19 27 25 0 2 0 31 8 1 14 .550 .437 .380
S-BROOKS, VERNON 1 1 3 3 0 1 1 0 0 0 1 0 0 0 .667 .333 .333
S-DAUB, PETER 0 1 3 3 0 1 1 0 0 0 1 0 0 0 .333 .333 .333
LOCKMAN, WAYNE 11 16 53 53 14 14 13 1 0 0 15 0 0 5 .472 .283 .264
S-STEIN, JEFF 0 1 4 4 0 1 1 0 0 0 1 0 0 0 .250 .250 .250
S-PAQUETTE, DAN 1 3 9 9 1 2 2 0 0 0 2 0 0 0 .333 .222 .222
S-OLIVE, FRANK 1 2 7 6 3 1 1 0 0 0 1 1 0 0 .429 .167 .167
S-HOULE, AL 2 1 3 3 0 0 0 0 0 0 0 0 0 1 .667 .000 .000
S-IVISON, BOB 0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
TOTALS 81 21 861 809 253 407 328 39 24 16 542 43 9 235 .617 .670 .503

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 12/7/2023 4:05:36 PM