DIVISION THREE WEB SITE

Batting Stats for BENGALS 25-2

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores

Player FC G PA AB R H 1B 2B 3B HR TB BB SF RBI OBP Slg BA
S-EBERLE, MICHAEL 0 1 4 4 2 4 4 0 0 0 4 0 0 2 1.000 1.000 1.000
S-BRYANT, DON 0 1 5 4 3 3 2 0 0 1 6 1 0 8 .800 1.500 .750
S-LAMPERT, SPENCER 0 1 4 4 0 3 2 1 0 0 4 0 0 2 .750 1.000 .750
YOUNGBLOOD, PAT 2 8 33 30 20 21 9 7 1 4 42 2 1 21 .758 1.400 .700
ABDELLA, JOHN 1 8 33 29 18 20 10 5 3 2 37 3 1 16 .727 1.276 .690
S-LABETTI, MIKE 0 1 3 3 0 2 2 0 0 0 2 0 0 1 .667 .667 .667
S-STEPHENS, KEITH 0 1 3 3 2 2 2 0 0 0 2 0 0 1 .667 .667 .667
McDONALD, JERRY 3 8 32 29 13 19 16 2 1 0 23 3 0 5 .781 .793 .655
GORDON, DAVE 2 8 32 27 10 17 16 1 0 0 18 4 1 11 .719 .667 .630
CHOUINARD, ROGER 5 8 32 30 14 18 15 2 1 0 22 2 0 9 .781 .733 .600
WADDELL, ROBERT 3 8 31 28 7 16 14 2 0 0 18 1 2 11 .645 .643 .571
JAMES, RONNIE 0 7 26 21 7 12 11 1 0 0 13 4 1 8 .615 .619 .571
FOX, ED 3 7 27 24 4 13 9 3 1 0 18 3 0 11 .704 .750 .542
IVISON, BOB 2 6 25 24 7 11 9 2 0 0 13 1 0 2 .560 .542 .458
WAGNER, JIM 2 5 22 21 7 9 7 1 0 1 13 1 0 6 .545 .619 .429
S-BICKFORD, CARL 0 1 4 4 1 1 1 0 0 0 1 0 0 0 .250 .250 .250
DILLMAN, JEFF 3 8 30 29 4 6 5 1 0 0 7 1 0 5 .333 .241 .207
S-JAMES, RONNIE 0 1 4 2 1 0 0 0 0 0 0 1 1 1 .250 .000 .000
TOTALS 26 8 350 316 120 177 134 28 7 8 243 27 7 120 .657 .769 .560

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 6/12/2025 8:33:25 PM